Nic Sampson
- Age Range
- 27 - 35
- Ethnicity
- NZ European
- Locations
- Auckland
- Height
- 178cm / 5ft 10in
- Bust/Chest
- 105cm / 41in
- Waist
- 93cm / 37in
- Hips
- 103cm / 41in
Film
| Year | Production | Role | Production Company / Director | Type |
|---|---|---|---|---|
| 2017 | The Breaker Upperers | Nice Guy | Miss Piki Films Ltd | Feature Film |
| 2012 | The Emperor | Lt. Red | Corn Cob Ltd | Feature Film |
| 2007 | The Warrior's Way | Pug | Sad Flutes Limited | Feature Film |
Television
| Year | Production | Role | Production Company / Director | Type |
|---|---|---|---|---|
| 2017 | Funny Girls s3 | Nic Sampson | MediaWorks TV | Drama |
| 2017 | The Brokenwood Mysteries s4 | D.C. Sam Breen | South Pacific Pictures | Drama |
| 2017 | Jono & Ben: Various Comedy Skits | Nic Sampson | MediaWorks | Comedy |
| 2016 | The Brokenwood Mysteries s3 | D.C. Sam Breen | South Pacific Pictures | Drama |
| 2015 | The Brokenwood Mysteries s2 | D.C. Sam Breen | South Pacific Pictures | Drama |
| 2014 | The Brokenwood Mysteries | D.C. Sam Breen | South Pacific Pictures | Drama |
| 2013 | Step Dave | Hamish | South Pacific Pictures | Drama |
| 2009 | The Cult | Young Doctor | Great Southern Film & Television | Drama |
| 2009 | Spies and Lies | Constable Egan | South Pacific Pictures | Drama |
| 2009 | Go Girls | Derek | South Pacific Pictures | Drama |
| 2006 | Power Rangers Mystic Force | Chip Thorn / Yellow Ranger | Ranger Productions Ltd / Disney Corporation | Drama |
| 2000 | Freaky Dramas: Freaky Dice | Drama | ||
| 1998 | A Twist in the Tale: The Anchoress | Jonathon | Cloud 9 Productions | Drama |
| 2016 | Funny Girls s2 | Writer/Performer | Mediaworks | Drama |
| 2016 | Jono And Ben | Head Writer/Performer | Mediaworks | Comedy |
| 2015 | Funny Girls | Writer/Performer | Mediaworks | Drama |
| 2015 | Jono And Ben | Head Writer | Mediaworks | Comedy |
| 2015 | Word Up | Comedian - Panelist | South Pacific Pictures | Drama |
| 2013 2014 | Jono And Ben At 10 | Head Writer | Mediaworks | Comedy |
| 2012 | Auckland Daze s2 | Nic Sampson | Brown Sugar Apple Grunt Production Ltd | Drama |
| 2010 | The Jono Project | Writer | C4 | Drama |
| 2012 | Auckland Theatre Awards | Host | Hackman | Other |
| 2011 | Auckland Theatre Awards | Host | Hackman | Other |
Theatre
| Year | Production | Role | Production Company / Director |
|---|---|---|---|
| 2016 | Perplexed | Nic | Silo Theatre, dir. Sophie Roberts |
| 2016 | Nic Sampson has Fallen Down a Well | Nic | The Basement |
| 2013 Present | Snort Improv Collective | Improviser | Snort |
| 2012 | Black Confetti | Elvis | Auckland Theatre Company |
| 2012 | MegaChristmas | Writer/Lead | The Basement Christmas Show |
| 2012 | Bombs Away: A Musical | Writer/Performer | New Zealand International Comedy Festival |
| 2012 | These Are The Skeletons Of Us | Lead | Elephant Nation |
| 2011 | Space Race | Writer/Performer | New Zealand International Comedy Festival |
| 2011 | End Of The Golden Weather | Boy/Various | Auckland Theatre Company, dir. Murray Lynch |
Short Film
| Year | Production | Role | Production Company / Director | Type |
|---|---|---|---|---|
| 2008 | Choice Night | Macca | Robber's Dog | Short Film |
| 2008 | Over The Front | Hero Pilot | Dir. Peter Jackson | Short Film |
| 2007 | Crossing The Line | Soldier, Airstrip Worker | Dir. Peter Jackson | Short Film |
| 2006 | Run | Milk Boy | Fast Feet Productions | Short Film |
Video
| Year | Production | Role | Production Company / Director |
|---|---|---|---|
| 2012 | Air NZ In Flight Saftey Video | Geek Guy 1 | 8com |
| 2013 2014 | Flat3 Webseries - Series 1-3 | Nic | Flat 3 Productions |
Commerical
| Year | Production | Role | Production Company / Director |
|---|---|---|---|
| 2017 | Barista Bro's | Bro 2 | Ogilvy & Mather |
| 2017 | Leinenkugel's Brewery | Griller | Venables, Bell & Partners |
| 2013 | Burger King | Lead | Flying Fish |
Voice
| Year | Production | Role | Production Company / Director |
|---|---|---|---|
| 2009 | Power Rangers RPM | Reflex Bot | Disney |
| 2008 | Power Rangers | Jungle Fury - Loop Group Voice Performer | Ranger Productions Limited |
| 2007 | Power Ranger Operation Overdrive | Voice of Sentinel Knight (Recurring Role) | Disney |
Sports
Intermediate: Badminton | Basketball | Soccer | Swimming | Tennis
Singing Styles
Intermediate: Ballad | Popular | Rock
Musical Instruments
Intermediate: Drums | Guitar | Keyboard | Saxophone