Lisa Mann Creative Management - Australian AgentĀ

Nick Simpson-Deeks
- Age Range
- 34 - 40
- Ethnicity
- Australian
- Locations
- Overseas
- Height
- 167cm / 5ft 6in
- Bust/Chest
- 92cm / 36in
- Waist
- 82cm / 32in
Film
Year | Production | Role | Production Company / Director | Type |
---|---|---|---|---|
2011 | Andy X | Billy Name | Sunday Pictures, Jim Sharman | Feature Film |
2010 | The Cup | Pat Smullen | Puzzle Productions, Simon Wincer Short Film | Feature Film |
Television
Year | Production | Role | Production Company / Director | Type |
---|---|---|---|---|
2014 | Underbelly - Fat Tony & Co. The Tony Mokbel Story | Bruno Rich | FT & Co. Pty Ltd/ Sceentime, Peter Andrikidis | Drama |
2013 | Mr & Mrs Muder | Tyler Petrovich | Chennel Ten, Peter Salmon | Drama |
2012 | Winners & Losers 2 | Rhys Mitchell | Seven Network, Nick Bufalo & Others. | Drama |
2012 | The Strange Calls | Nick | ABC/ Hoodlum, Daley Pearson | Drama |
2011 | Winners and Losers 1 | Rhys Mitchell | Seven Network, Nick Bufalo & Others. | Drama |
2010 | City Homocide 4 | Senior Constable Lleyton Bremner | Seven Network Steve Jodrell | Drama |
2008 | Stormworld | Assed | Great Western Entertainment | Drama |
2008 | The Circuit | Archie McMahon | SBS/ Mediaworld, Steve Jodrell | Drama |
2006 | The Circuit | Archie McMahon | SBS/ Mediaworld, Steve Jodrell | Drama |
2005 | Playschool | Tap Dancer | ABC TV | Drama |
2002 | Temptation | Temptation | Chapman Productions | Drama |
2002 | Postcard Bandit | Greg | Pacific Coast Entertainment | Drama |
Web Series
Year | Production | Role | Production Company / Director | |
---|---|---|---|---|
2018 | Freudian Slip | Jacob's Id | Broken Head Productions, Clare Sladden |
Theatre
Year | Production | Role | Production Company / Director | |
---|---|---|---|---|
2019 | Peter Pan Goes Wrong | Chris | John Nicholls Production, Adam Meggido | |
2018 | Julius Ceasar | Cassius | Bell SHakespeare, James Evans | |
2017 | The Play That Goes Wrong | Chris | Lunchbox Theatrical Productions, Sean Turner | |
2016 | Elegy | Solo Performer | Lab Kelpie / Gasworks / Midsumma, John Kachoyan | |
2015 | Fitzpatrick | Net | Groaning Dam Productions, Gary Young | |
2015 | Company | Robert | Watch This, Kat Henry | |
2015 | Sweet Phoebe | Frazer | Both SIdes Now / Basement Theatre, Marcel Dorney | |
2014 | Pacific Overtures | Manjiro | Watch This, Alister Smith | |
2014 | The Parricide | Kolya / Mitya | La Mama, Karen Berger | |
2013 | Assassins | The Balladeer/ Lee Harvey Oswald | Watch This, Tyran Parke | |
2010 | Floyd Collins | Skeets Millar | Sydney Recital Hall, Stuard Maunder | |
2010 | Ensemble | Jerry Spiringer the Opera | Sydney Opera House, Gale Edwards | |
2010 | The Shakespeare Revue | Various | Australian Shakespeare Festival, Malcolm McKee | |
2009 | Jersey Boys | Frankie Valli (alternate lead) | New Theatricals, Des McAnuff | |
2008 | The Turning | Vic Lang | Perth Theatre Company / Western Edge, Steve Jodrell | |
2008 | Risky Lunar Love | Rabbit | 504 Producers, John Sheedy | |
2007 | Twelfth Night | Feste | American Studio Theatre, Rebecca Lincoln | |
2006 | The Paper Wall | Troy | Griffin Searchlight, Beejan Olfat | |
2006 | A Midsummer Night's Dream | Lysander | Night Sky Productions, Keith Agius | |
2006 | Little Black Book | Mick (Lead) | The Guys with Stuff, Andrew Davidson | |
2005 | Handbag | Phil (Lead) | Focus Theatre Company, Pete Nettell & Alice Livingstone | |
2005 | Much Ado About Nothing | Claudio/Dogberry | Night Sky Productions, Fiona Green | |
2004 | Dot by Dot by Sondheim | Lover | Shaft Productions, Linal Haft | |
2004 | Embalmber! The Musical | Craig | Naked Theatre Company / S.O.H. Scratch Night, Iain Sinclair | |
2005 | The Windows Project | Nick | Darlinghurst Theatre, Jason Langley | |
2004 | Somewhere: The Magical Musical of Penrith | Sam | Q Theatre Company, Brendon Mcdonnall | |
2004 | Into the Woods | Rapunzel's Prince | New Theatre, Pete Nettel | |
2003 | Away | Tom | Railway Street Theatre, Mary-Anne Gifford | |
2002 | Falling On My Left Ear | Young George Wallace | Railway Street Theatre, Mary-Anne Gifford | |
2000 | Masurca Fogo | Masurca Fogo | Tanztheater Wuppertal, Pina Bausch | |
2000 | Sunday in the Park with George | George | Watch This, Sonya Suares, Dean Drielberg |
Short Film
Year | Production | Role | Production Company / Director | Type |
---|---|---|---|---|
2014 | Drop Bear | Dad | Tall Story Films, David and Patrick May | Short Film |
2014 | Home | Theo | Lincoln Hall Productions, Rory Kelly | Short Film |
2011 | Exit | The Prisoner | AFTRS, Lisa Hoppe | Short Film |
2010 | After the Credits | Passenger | Miranda Culley, Josh Lawson | Short Film |
2008 | Shades of Grey | Danny | Botha Films, Liam Guiney | Short Film |
2002 | A Simple Song | Dennis | AFTRS, Adrian Willis | Short Film |
Training
Year | Description | Institution / Presenter | ||
---|---|---|---|---|
2007 | School at Steppenwolf | Steppenwolf Theatre | ||
2001 | Bachelor of Arts in Acting | NIDA |
Accents
Advanced: American - Californian
Intermediate: American - General | American - Midwest | American - New York | Irish | Russian | Scottish | UK - English
Singing Styles
Advanced: Jazz | Musical | Musical | Opera | Popular
Musical Instruments
Advanced: Piano