Nigel Collins
- Locations
- Wellington
- Ethnicity
- NZ European
- Age Range
- 50 - 62
- Height
- 178cm / 5ft 10in
- Bust/Chest
- 94cm / 37in
- Waist
- 82cm / 32in
- Hips
- 93cm / 37in
Television
| Year | Production | Role | Company / Director | Type |
|---|---|---|---|---|
| 2024 | Time Bandits | Singing Minstrel | Apple TV, dir. Taika Waititi | Drama |
| 2000 | Clare | TV Reporter | Gibson Group, dir. Yvonne MacKay | Drama |
| 2000 | Dark Knight | Saxon Role | Palana Productions | Drama |
| 2004-2005 | Seven Periods with Mr Gormsby | Hundertwasser | Dir. Danny Mulheron | Drama |
Theatre
| Year | Production | Role | Company / Director | |
|---|---|---|---|---|
| 2024 | Transmission: Beta | Various | Miranda Harcourt & Stuart McKenzie | |
| 2020 | Brief & Frightening Reign of Phil | Cal | National Theatre UK & NZ Festival, dir. Lydnsey Turner | |
| 2015 | Hound of the Baskervilles | Dr. Watson | Circa Theatre, dir. Ross Jolly | |
| 2008 | Gravity Hotel by Sally Stockwell | Actor / Musician | Pantheatre, France, dir. Enrique Pardo | |
| 2008 | Trial of the Cannibal Dog (new opera) | Sailor Dog | NZ Festival, dir. Christian Penny | |
| 2007 | Wheeler's Luck - Ten Days on the Island Festival, Tasmania | Various | Dir. Damon Andrews | |
| 2006 | Wheeler's Luck - Auckland Theatre Company & NZ tour | Various | Dir. Damon Andrews | |
| 2006 | King & Country - NZ tour | Lt. Terrence Gilbert | Armstrong Creative, dir. Conrad Newport | |
| 2006 | Wheeler's Luck - Assembly Rooms, Edinburgh Fringe | Various | Dir. Damon Andrews | |
| 2006 | Sweet Charity | Various | Auckland Theatre Company, dir. Colin McColl | |
| 2005 | Wheeler's Luck - Circa Theatre and NZ tour | Various | Dir. Damon Andrews | |
| 2005 | The Duchess of Malfi | Actor / Musician | Auckland Theatre Company, dir. Colin McColl | |
| 2005 | King & Country - Downstage Theatre | Lt Terrence Gilbert | Armstrong Creative, dir. Conrad Newport | |
| 2004 | Lingua | Actor | NZ Festival, dir. Christian Penny | |
| 2004 | Wheeler's Luck - BATS Theatre | Various | Dir. Damon Andrews | |
| 2003 | DnA | Aeneas | BTS STAB season, dir. Jacqui Coats | |
| 2003 | Te Ao Marama | Tama Nui Te Ra | Te Ao Marama Tapui, dir. Tanemahuta Gray | |
| 2002 | Asleep in mid-air | Actor / Musician | ||
| 2002 | Let's Go! | Mikey | Downstage, dir. Murray Lynch | |
| 2002 | The Boxer | Old Bob | Bats & Queenstown Festival, dir. KC Kelly | |
| 2001 | Counterclockwise | Actor / Musician | ||
| 2001 | Hair | Leata | Auckland Theatre Co, dir. Simon Prast | |
| 2001 | Blue Smoke - Taranaki Festival | Dave | Downstage, dir. Murray Lynch | |
| 2001 | As You Like It | Oliver / Amiens | Downstage, dir. Murray Lynch | |
| 2000 | Macbeth | Malcolm | Centrepoint, dir. Alison Quigan | |
| 2000 | Into the Woods | Rapunzel's Prince | Toi Whakaari, dir. Miranda Harcourt | |
| 2000 | The God Boy | Jimmy Sullivan | Centrepoint, dir. Alison Quigan | |
| 2000 | Kiwifruits | Ben | Centrepoint, dir. Alison Quigan | |
| 1999 | Much Ado about Nothing | Borachio | Toi Whakaari, dir. Miranda Harcourt | |
| 1999 | Elvis was a coconut | The Inspector | Toi Whakaari, dir. Damon Andrews | |
| 1999 | Three Sisters | Chebutykin | Toi Whakaari, dir. Tim Douglas | |
| 1998 | The Crucible | Danforth | Toi Whakaari, dir. Christian Penny | |
| 1998 | The Threepenny Opera | Macheath | Toi Whakaari, dir. Murray Lynch | |
| 1996 | Mr Licky | Actor / Musician | Bats STAB Season | |
| 1996 | Vogel - Confessions of an Animator | Actor / Musician | Studio 77, dir. Alison Hodge | |
| 1995 | Fold by Jo Randerson | actor | BATS / Downstage |
Short Film
| Year | Production | Role | Company / Director | Type |
|---|---|---|---|---|
| 2009 | Tango | the guy from the office | Dir. Clare Burgess | Short Film |
| 1999 | The Big Game | Dir. Ian Mune | Short Film | |
| 1994 | A Streetsweeper named Desire | Dir. Hamish Rothwell | Short Film |
Video
| Year | Production | Role | Company / Director | |
|---|---|---|---|---|
| 2002 | AXA Lifecycle | Barry (Lead) | Cycoda Ltd |
Commercial
| Year | Production | Role | Company / Director | |
|---|---|---|---|---|
| 2017 | Powershop | Power Cord Man | Double Denim NZ Ltd |
Training
| Year | Description | Institution / Presenter | ||
|---|---|---|---|---|
| 1997-1999 | Bachelor of Performing Arts - acting | Toi Whakaari: NZ Drama School | ||
| 1989-1991 | Bachelor of Music - opera singing | Victoria University |
Languages
Intermediate: French
Accents
Advanced: British | New Zealand
Intermediate: Australian | Canadian | European | French | German | Irish | Italian | Scottish | Standard US
Sports
Advanced: Fencing | Yoga
Intermediate: Cricket | Cycling | Frisbee | Hockey | Running / Jogging | Snooker | Soccer | Swimming | Swimming
Circus & Horse
Intermediate: Horse Riding | Stilt Walking
Driving & Flying
Advanced: Driving (general)
Intermediate: Van
Singing Range
Tenor
Singing Styles
Advanced: Choral | Contemporary | General | Musical | Opera | Popular | Rock
Intermediate: Folk
Musical Instruments
Advanced: Cello | Keyboard | Piano
Intermediate: Accordion | Conductor | Drums | Electric Bass | Guitar | Percussion | Recorder | Ukulele
Dance
Advanced: Ballroom | General Movement
