
Nikki Si'ulepa
- Age Range
- 39 - 51
- Ethnicity
- Pacific Islander, Samoan
- Locations
- Auckland
- Height
- 172cm / 5ft 8in
- Bust/Chest
- 90cm / 35in
- Waist
- 77cm / 30in
- Hips
- 96cm / 38in
Bio
Nikki has worked as an actor, writer, director and camera operator in the film and television industry since her 1995 debut role in Ian Mune's, Whole of the Moon where she won two Best Actress awards for her portrayal of 'Marty', a street-kid with cancer. In 2021, Nikki plays staunch town sheriff 'Constance' in dystopian T.V. series, Creamerie directed by Shadow in the Cloud's Roseanne Liang and was 'DSS Pilau' in Kiwi/Canadian thriller, The Sounds in 2020. Nikki has played a range of characters in Super City, Housebound, One Thousand Ropes, Filthy Rich, and stars in New Zealand's first lesbian comedy web series, Pot Luck series 1 & 2, where she won Best Actress at the 2017 Rome Web Awards. Nikki cameos as 'Hemi' in her directorial debut rom-com feature film, Same But Different: A True New Zealand Love Story which she self funded and self distributed in New Zealand with her wife and SBD producer, Rachel Aneta Wills.
Film
Year | Production | Role | Production Company / Director | Type |
---|---|---|---|---|
2019 | Same But Different: A True New Zealand Love Story | Hemi | Raw Productions, dir. Nikki Si'ulepa | Feature Film |
2016 | One Thousand Ropes | Lita | One Thousand Ropes Ltd, dir. Tusi Tamasese | Feature Film |
2011 | Housebound | Leslie | Kitchen Sink Films, dir. Gerard Johnstone | Feature Film |
1995 | Whole of the Moon | Marty (lead) | Tucker Films, dir. Ian Mune | Feature Film |
1996 | NZ Film and Television Awards | Best Actress | Whole of the Moon | Feature Film |
1996 | Giffoni Film Festival, Giffoni, Italy | Best Actress | Whole of the Moon | Feature Film |
Television
Year | Production | Role | Production Company / Director | Type |
---|---|---|---|---|
2021 | My Life is Murder | Chantelle | Greenstone Productions, dir. Michael Hurst | Drama |
2021 | Creamerie | Constance | Kevin & Co. dir. Roseanne Liang | Drama |
2020 | The Sounds | DSS Pilau | South Pacific Pictures, dir. Peter Stebbings | Drama |
2020 | Mean Mums S2 | Luana's Mum | South Pacific Pictures dir. Damon Fepulea'i | Drama |
2019 | Mean Mums S1 | Natasha | South Pacific Pictures, dir. various | Drama |
2016 | Filthy Rich Series 2 | Martha | Filthy Rich Productions LTD | Drama |
2010 | Super City | Nik (supporting) | Super Fumes Prods, dir. Taika Waititi | Drama |
2006 | Orange Roughies | Rental Office Manager | Screenworks, dir. Chris Bailey, John Laing | Drama |
2002-03 | Good Hands-Lima Lelei | Olivia (lead) | Tala Pasifika Productions, dir. Justine Simei-Barton | Drama |
Web Series
Year | Production | Role | Production Company / Director | |
---|---|---|---|---|
2022 | Here If You Need | Manager | Tumbling Cheek Productions / dir. Jamie Irvine | |
2019 | I Date Rejects | Jamie | Whitiora Productions dir. Paula Whetu-Jones | |
2017 | Potluck Series 2 | Mel | Robin Murphy Productions Ltd | |
2017 | Rome Web Awards | Best Actress | Potluck | |
2015 | Potluck | Mel | Robin Murphy Productions Ltd |
Theatre
Year | Production | Role | Production Company / Director | |
---|---|---|---|---|
2004 | Her Story | Lead | UNITEC |
Short Film
Year | Production | Role | Production Company / Director | Type |
---|---|---|---|---|
2013 | MA | Nikki | Thunder Productions, dir. Nikki Si'ulepa | Short Film |
Video
Year | Production | Role | Production Company / Director | |
---|---|---|---|---|
2013 | Rainbow Tick | Performer | Dir. Bradley Walker |
Commercial
Year | Production | Role | Production Company / Director | |
---|---|---|---|---|
2022 | Xero 'Too Hard Basket' | Customer | Workparty, dir. Bryce McNamara | |
2021 | Icarus | Leeqa MacIntyre | Rocketwerkz, dir. Jeff Wood | |
2021 | Lotto 'Imagine on Ice' | Chef | Eight Productions, dir. Jamie Lawrence | |
2019 | 'Gifts for Nan' Warehouse Stationery | Nikki | Eight Productions, dir. Jamie Lawrence |
Accents
Advanced: Māori | New Zealand | Pacific Islander | Samoan
Intermediate: American - General | Australian | British | Canadian | French | German | Indian | Irish | Latin American | Spanish | Tongan
Sports
Intermediate: Athletics | BMX | Baseball | Basketball | Body Surfing | Boxing | Canoeing | Cricket | Cycling | Darts | Frisbee | Golf | Grid Iron | Ice Skating | Karate | Karate | Kayaking | Lawn Bowls | Martial Arts | Netball | Ping Pong / Table Tennis | Roller Blading | Roller Skating | Rowing | Rowing | Skate Boarding | Snooker | Snorkeling | Snow Board | Softball | Speed Walking | Squash | Surfing | Swimming | Ten Pin Bowling | Touch Football | Volleyball | Yoga
Driving & Flying
Advanced: Driving (general) | Stick Shift | Van
Intermediate: Go-karting | Motorcycle
Stunts & Weapons
Intermediate: Military Drill | Stunts | Weapons
Singing Range
Alto
Dance
Advanced: General Movement