Nomuna Amarbat
- Age Range
- 16 - 26
- Ethnicity
- Asian, Mongolian
- Locations
- Wellington
- Height
- 159cm / 5ft 3in
Theatre
Year | Production | Role | Production Company / Director | |
---|---|---|---|---|
2022 | Sexwise Tour | Nina | THETA | |
2020 | Women Beware Women | Incognito | Toi Whakaari, dir. Sara Brodie | |
2020 | Romeo & Juliet | Friar Lawrence | Classic Text Tour, dir. Anya Tate Manning, Mitch Tawhi Thomas | |
2019 | STEAK | Magdalena | dir. Anya Tate Manning, Erina Daniela, Julia Croft, Jane Yonge | |
2019 | Angels in America | Harper | Text Lab - dir. Heather Timms, Erina Daniels | |
2018 | The Caucasian Chalk Circle | Natella Abashvilli | dir. Nathan Mudge | |
2018 | Peter Pan | Mermaid | Centrepoint Theatre, dir. Dan Pengelly | |
2018 | Anything Goes | Reporter | PNGHS & PNBHS, dir. Chris Burton | |
2017 | Chatroom | Laura | The Dark Room, dir. Jenna Kelly | |
2017 | Lord of the Flies | Ensemble | Centrepoint Theatre dir. Jeff Kingsford Brown | |
2017 | Footloose | Ensemble | PNGHS & PNBHS, dir. Chris Burton |
Short Film
Year | Production | Role | Production Company / Director | Type |
---|---|---|---|---|
2019 | G.E.R.S | Xi | dir. TJ Snow | Short Film |
2019 | Rainbow | Charlie | dir. Sassy Shepherd | Short Film |
Commercial
Year | Production | Role | Production Company / Director | |
---|---|---|---|---|
2020 | NZ Intelligence Community | Flying Saucer Productions |
Voice
Year | Production | Role | Production Company / Director | |
---|---|---|---|---|
2021 | Tales of Nai Nai S2 | Solongo | Mini Monster Productions, dir. Becky Kuek | |
2020 | Into The Dead 2: Initiate | Abigail | PikPok |
Training
Year | Description | Institution / Presenter | ||
---|---|---|---|---|
2019-2021 | Toi Whakaari: NZ Drama School | |||
2019-2021 | Screen Intensive Workshop | Miranda Harcourt | ||
2021 | US Accent Workshop | Jacque Drew | ||
2020-2021 | US Accent Intensive Workshop | Mary McDonald | ||
2019-2020 | Clowning | Anya Tate Manning | ||
2019 | Stage Combat | Allan Henry | ||
2019 | Actor Instinct | Brita McVeigh | ||
2019 | Actor as Player | Guy Langford | ||
2019 | Clowning | Thomas LaHood | ||
2019 | Clowning | Tessa Waters | ||
2018 | Acrobat Workshop | Dust Palace | ||
2018 | Basement Company | Centrepoint Theatre |
Accents
Intermediate: American - Californian | American - General
Sports
Advanced: Pilates | Running / Jogging | Swimming | Yoga
Intermediate: Basketball | Cycling | Gym | Netball | Rock Climbing | Soccer | Tennis
Circus & Horse
Intermediate: Clown
Driving & Flying
Advanced: Driving (general) | Stick Shift
Singing Range
Alto | Female Tenor
Singing Styles
Intermediate: General
Musical Instruments
Advanced: Piano
Dance
Intermediate: General Movement