Random Management - Australian Agent

Omar Al-Sobky
- Age Range
- 28 - 38
- Ethnicity
- Middle Eastern, NZ European
- Locations
- Auckland
- Height
- 187cm / 6ft 2in
- Bust/Chest
- 46cm / 18in
- Waist
- 45cm / 18in
- Hips
- 46cm / 18in
International Representation
Film
Year | Production | Role | Production Company / Director | Type |
---|---|---|---|---|
2016 | Head Above Water | S-bay Official | Channel 9 & Stan, dir. Connor Fairclough | Tele-Feature Film |
2014 | HouseBound | Tomo | NZFC/KitchenSinkFilms, dir. Gerard Johnstone | Feature Film |
2013 | This Giant Papier Mache is Actually Really Heavy | Tenevon | Blue Tac Productions, dir. Chrisian Nicolson | Feature Film |
2013 | Crackheads | Angry Spectator | Red Rabbit Productions, dir. Tim Tsiklauri | Feature Film |
2010 | Wound | Crisis Team | ILA Productions, dir. David Blyth | Feature Film |
Television
Year | Production | Role | Production Company / Director | Type |
---|---|---|---|---|
2020 | Late Night Big Breakfast | Omar | Moon TV, dir. Leigh Hart | Other |
2020 | INSiDE | Ali | Luminous Beast, dir. Peter Salmon | Drama |
2018 | Cursed - Pilot | Ned Edwards | Continuance Pictures/Screen Queensland, dir. Conor Fairclough | Drama |
2017 | Street Smart-Pilot | George (Lead) | Cordell Jigsaw Productions, dir. Damian Davis | Drama |
2016 | Here Comes The Habibs | Abdul | Channel 9/Jungle Boys, dir. Darren Ashton | Drama |
2016 | The Code s2 | Officer Williams | ABC television, dir. Shawn Seet | Drama |
2016 | Janet King s2 | Amil Nobakht | ABC Television, dir. Peter Andrikidis, Grant Brown, Ian Watson | Drama |
2015 | Terry Teo | Krisjian | TVNZ/Semi-Pro, dir. Gerard Johnstone | Drama |
2014 | Hiding | Store Security | ABC Television/Paymaker, dir. Tori Garrett | Drama |
2013 | Auckland Daze s2 | Omar/Elmo | TVNZ/Brown Sugar Apple Grunt Productions, dir. Kiel McNaughton | Drama |
2009 | Jaquie Brown Diaries s2 | Park Antagonist | TVNZ/Young Brown and Gifted, dir. Gerard Johnstone | Drama |
Theatre
Year | Production | Role | Production Company / Director |
---|---|---|---|
2014 | Devil In Love | GOD | Short&Sweet, dir. Omar Al-Sobky |
2010 | Closer | Larry | Redmond Barry, dir. Oliver Page |
2009 | Tommy The Musical | Uncle Ernie | Stage 2, dir. James Wenley |
2008 | Taming of the Shrew | Petruchio | Auckland Theatre Company, Margret-Marry Hollins & dir. Collin McCoy |
Commercial
Year | Production | Role | Production Company / Director |
---|---|---|---|
2020 | Woodstock | Sam (Lead) | Scoundrel, dir. Luke Shanahan |
2020 | McDonalds | Father (lead) | Fish, dir. Ben Briand |
2019 | TradeMe | Lead | Match, dir. Troy Goodall |
2019 | SkySports | Father | Finch, dir. The Bobbsey Twins |
2019 | One Choice Lead | Danny | FCB |
2019 | AAMI Insurance (Australia/Hong Kong Only) | TYSON | Goodwill, dir. Dave Woods |
2019 | Cathy Pacific - Hong kong 7s (Australia/Hong Kong Only) | Hero | Sweet Shop, dir. Ben Dawkins |
2019 | McDonalds (Australia/Hong Kong Only) | Hero Construction Man | Goodoil, dir. Dave Wood |
2018 | Neds - Fifa World Cup (Australia/Hong Kong Only) | Neds Guy | Neds |
2018 | Carlton Dry (Australia/Hong Kong Only) | Hummus Guy | Revolver, dir. Trevor Clarence |
2018 | Neds - Alexa (Australia/Hong Kong Only) | Hero - Neds Guy | Neds |
2017 | Neds (Australia/Hong Kong Only) | Hero - Neds Guy | Plaza Films, dir. David Wood |
Languages
Intermediate: Arabic | Egyptian
Accents
Advanced: American - General | Arabic | Australian | Eastern European | Egyptian | Middle Eastern | New Zealand | UK - English
Intermediate: Farsi | Spanish | UK - Cockney | UK - Scottish
Sports
Advanced: Boxing | Darts | Roller Blading | Shooting | Ten Pin Bowling | Weight Lifting
Intermediate: Cricket | Karate | Kick Boxing | Martial Arts | Tennis | Water polo | Wrestling | Yoga
Circus & Horse
Intermediate: Clown | Impersonation
Driving & Flying
Advanced: Driving (general) | Go-karting | Van