
Peter Sledmere
- Age Range
- 71 - 83
- Ethnicity
- NZ European
- Locations
- Wellington
- Height
- 183cm / 6ft 0in
- Bust/Chest
- 109cm / 43in
- Waist
- 94cm / 37in
- Hips
- 104cm / 41in
Television
Year | Production | Role | Production Company / Director | Type |
---|---|---|---|---|
2014 | How to Murder Your Wife | Bill Alexander | Screentime NZ | Drama |
2014 | Project L | Brent Stanaway | Condor Encore Ltd | Drama |
2011 | The Investigator- Crewe Homocides | Paul Temm | Red Sky Film | Drama |
2010 | The Investigator - Series 3. "East" | Crown Prosecutor | Red Sky Film and Television Ltd | Drama |
2009 | NZT & E | Storyline Ltd, dir. Steve La Hood | Drama | |
2008 | Until Proven Innocent (tele feature) | Judge Trial 1 | Lippy Productions, dir. Peter Burger | Drama |
2007 | Passion In Paradise | Lawyer O'Leary | Red Sky Films | Drama |
2006 | The Hot House | Celebrant | The Gibson Group | Drama |
2006 | The Investigator | Haggitt | Red Sky Films | Drama |
2002 | Freaky | TVNZ, dir. Thomas Robins | Drama | |
1999 | Dark Knight | Earl Thomas | Drama | |
1998 | A Twist in the Tale | James Pardoe | Drama | |
1991 | Matrons of Honour | Robert | TV1 | Drama |
1991 | Ernest Dieffenbach & Mount Egmont | William Wakefield | TV1 | Drama |
1991 | Shark in the Park | Guest Lead | Gibson Group | Drama |
1988 | Worzel Gummidge | Cameo | Drama | |
1985 | Legacy | Edward Gibbon Wakefield | Drama | |
1984 | Country GP | Drama | ||
1983 | Gliding On | Cricket Umpire | Drama | |
1983 | Close to Home | (4 episodes) | Drama | |
2010 | Cardinal | Moth Monk | Weta Workshop-Game Trailer | Other |
Video
Year | Production | Role | Production Company / Director |
---|---|---|---|
1987 | Dominion Fitness Centre | Presenter | |
1985 | ICI Pool Maintenance | Presenter |
Commercial
Year | Production | Role | Production Company / Director |
---|---|---|---|
2013 | Trade Me Jobs | Boardroom Member | JWT Auckland |
Voice
Year | Production | Role | Production Company / Director |
---|---|---|---|
2014 | Hobbit - Loop Group | Elf | Dir. Sir Peter Jackson |
2011 | Rage | Tom Scott Production | |
2002 03 | Citibank | U.K |
Languages
Intermediate: French
Accents
Advanced: American - Californian | American - General | American - New York | American - Southern | Australian | British | Dutch | French | German | Irish | Russian | UK - Cockney | UK - English | UK - N. Ireland | UK - Scottish | Welsh
Intermediate: American - Midwest | American - New England | Caribbean | Indian | Latin American | New Zealand | Pakistani | Scandinavian | South African | Spanish | West Indian
Sports
Advanced: Swimming
Circus & Horse
Advanced: Horse Riding