
Phil Grieve
- Locations
- South Island NZ
- Ethnicity
- NZ European
- Age Range
- 51 - 63
- Height
- 177cm / 5ft 10in
- Bust/Chest
- 128cm / 50in
- Waist
- 128cm / 50in
- Hips
- 126cm / 50in
Film
Year | Production | Role | Company / Director | Type |
---|---|---|---|---|
2015 | Pete's Dragon | Bobby | Disney, dir. David Lowery | Feature Film |
2013 | The Hobbit: There and Back Again | Laketown Refugee | 3'7" Ltd, dir. Peter Jackson | Feature Film |
2013 | Johnny Ruckus | Barman | L'mao Productions Ltd | Feature Film |
2011 | Fresh Meat | Strop | The Gibson Group Fresh Meat | Feature Film |
2007-2008 | The Laundry Warrior | Ivar | Sad Flutes Ltd, dir. Sngmoo Lee | Feature Film |
2006 | Bridge To Terabithia | Janitor Bailey | Walden Media: Disney | Feature Film |
2004 | King Kong | Laughing Man | Big Primate Prod, dir. Peter Jackson | Feature Film |
2002 | Lord of the Rings | Orc Overseer | 3'6" Ltd, dir. Peter Jackson | Feature Film |
2001 | Lord of the Rings | Torturer Orc | 3'6" Ltd | Feature Film |
2000 | The Irrefutable Truth About Demons | Bus Driver | First Suns Prod. | Feature Film |
2000 | Stickmen | Phil | Stick Films | Feature Film |
2000 | Lord of the Rings | Orc Commander | 3'6" Ltd | Feature Film |
1998 | Bludgers | Glen | Midnight Films | Feature Film |
1997 | Saving Grace | Man in Overalls | Kahukura Prod. | Feature Film |
Television
Year | Production | Role | Company / Director | Type |
---|---|---|---|---|
2022 | LOTR : Rings of Power | Vaal | Amazon | Drama |
2016 | Shortland Street | Barry Kendall | South Pacific Pictures, dir. Ian Hughes | Drama |
2016 | Wanted | Mr Kane | Matchbox Productions, dir. Robert Sarkies | Drama |
2013 | Rugby Smart | Cereal TV | Drama | |
2009 | Kaitangata Twitch | Surveyor | KT Productions, dir. Yvonne McKay | Drama |
2009 | Spartacus | Pompeii Magistrate | Pacific Renaissance | Drama |
2006 | The Hothouse | Bar Manager | Gibson Group | Drama |
2004 | Hercules-The True Story | Sthenelus | Coote Hayes Productions | Drama |
2003 | The Strip | Dog Owner | Gibson Group | Drama |
2002 | Revelations-The Prodigal | Farmer | Cloud 9 | Drama |
2000-2002 | Target | 7 cameos | Top Shelf | Drama |
1999-2000 | Dark Knight | Various | Palana Productions | Drama |
1999 | Hercules | Helios | Pacific Rennaissance | Drama |
1998 | Young Hercules | Fatuus | Pacific Island Productions | Drama |
1998 | McPhail & Gadsby (Comedy) | Various | Dennis Spencer | Drama |
1997 | Mirror Mirror | Seamus | Gibson Group | Drama |
1997 | One Man's Poison | Dan | Gibson Group | Drama |
1997 | Duggan | Damian | Gibson Group | Drama |
1993-1995 | Oi! | Various | Ross Johnson Productions | Drama |
Theatre
Year | Production | Role | Company / Director | |
---|---|---|---|---|
2018 | Biggest | Pat Chestnut | The Court Theatre, dir Ross Gumbley | |
2017 | Othello | Brabantio | Pop Up Globe, dir. Ben Naylor | |
2017 | Much Ado About Nothing | Leonato | Pop Up Globe, dir. Miriama McDowell | |
2017 | Four Flat Whites in Italy | Harry | Ben McDonald Company, dir. Geraldine Brophy | |
2016 | Waiora | Steve Campbell | The Court Theatre, dir. Hone Kouka | |
2015 | Farley's Arcade | Shadrach Jones / Vernon Webster | WOW Prods, dir. Richard Huber, Lisa Warrington | |
2014-2015 | One Man, Two Guvnors | Harry Dangle | The Court Theatre, dir. Ross Gumbley | |
2014 | Kings of the Gym | Laurie Connor | Centrepoint Theatre, dir. Jeff Kingsford-Brown | |
2014 | Bookends | Jeffrey Fraser | Fortune Theatre, dir. Lara McGregor | |
2013 | Midnight in Moscow | Boris Pasternak | Auckland Theatre Co. dir. Colin McColl | |
2012 | Around the World and Buck Again | Horatio | National Theatre for Children, dir. Kerryn Palmer | |
2011 | Slouching Toward Bethleham | Muldoon | Bacchannals @ BATS, dir. David Lawrence | |
2011 | The Wonder of Sex | Desmond | Fortune Theatre, dir. Lisa Warrington | |
2010 | The Seagull | Shamraev | The Court Theatre, dir. Elric Hooper | |
2009 | Live at Six | Phil Lancaster | BATS / Out of Bounds, dir. Conrad Newport | |
2009 | The Gods of Warm Beer | Max / Sid Holland | The Court Theatre, dir. Ross Gumbley | |
2008 | La Cage Aux Folles | Dindan | The Court Theatre, dir. Sandra Rasmussen | |
2008 | The Gods of Warm Beer | Max/ Horace | Centrepoint Theatre, dir. Simon Ferry | |
2008 | An Unseasonable Fall of Snow | Arthur | Centrepoint Theatre dir. Murray Lynch | |
2007 | Duffy's Dance Diary Adventure | Fox / Policeperson Pat | Duffy Theatre, dir. Kerryn Palmer | |
2007 | King Lear | Albany / Old Man / Company | Bacchanals / Fortune Theatre, dir. David Lawrence | |
2006 | The Underpants | Theo Maske | Circa Theatre, dir. Ross Jolly | |
2005 | The Underpants | Theo Maske | Centrepoint Theatre, dir. Simon Ferry | |
2004 | Cloud Nine | Joshua/Gerry | Circa Theatre, dir. K.McRae | |
2002 | Stones in his Pockets | Charlie | Centrepoint Theatre, dir. Alison Quigan | |
2001 | On The Razzle | The Coachman | Downstage, dir. Elric Hooper | |
2001 | As You Like It | The Two Dukes | Downstage, dir. Murray Lynch | |
2001 | Waterloo Sunset | Dave | Downstage, dir. Jonty Hendry | |
2000 | Rosencrantz & Guildenstern are Dead | Player | Downstage, dir. Colin McColl | |
1999 | Shear Madness | Mickey Thomas | Stetson Productions, dir. Danny Mulheron | |
1996 | The Visit | Koby | Downstage, dir. Colin McColl | |
1995 | Whaea Kairau | Rev. Walmsley | Taki Rua, dir. Colin McColl | |
1988-1995 | Various shows for Fortune Theatre, Dunedin |
Short Film
Year | Production | Role | Company / Director | Type |
---|---|---|---|---|
2005 | Automaton | Felix | Dir. Jason Howden | Short Film |
1998 | Group Therapy | Addict | Wgnt Film Co. | Short Film |
1997 | B-Grade | Henchman | Dir. Claire Ashton | Short Film |
Video
Year | Production | Role | Company / Director | |
---|---|---|---|---|
2002 | Adult Onset Diabetes | Steve | Pacific Crews | |
1997 | NZ Police | Pepperspray Instruction | NZ Police | |
1997 | Telecom | Moving In-Res. Tenancy Act | Dunedin Community Law | |
2009 | A Midsummer Night's Dream | Bottom | CSO / ChChh Arts Festival, dir. Elric Hooper |
Training
Year | Description | Institution / Presenter | ||
---|---|---|---|---|
1988 | BA History & Drama | Otago University | ||
Grade 8 Speech and Drama | Trinity College, London |
Languages
Intermediate: French | Scottish
Accents
Advanced: New Zealand
Intermediate: American - Californian | American - Midwest | British | French | UK - Cockney | UK - English | UK - N. Ireland | UK - Scottish
Sports
Intermediate: Swimming
Driving & Flying
Intermediate: Driving (general) | Stick Shift
Musical Instruments
Intermediate: Piano