
Phil Vaughan
- Age Range
- 45 - 57
- Ethnicity
- NZ European
- Locations
- Auckland
- Height
- 168cm / 5ft 6in
- Bust/Chest
- 111cm / 44in
- Waist
- 97cm / 38in
- Hips
- 94cm / 37in
Film
Year | Production | Role | Production Company / Director | Type |
---|---|---|---|---|
2018 | This Town | Jim Bangs | South Pacific Pictures, dir. David White | Feature Film |
2017 | Kiwi | Racing Commentator | Rogue Productions, dir Thomas Robbins | Tele-Feature Film |
1996 | Chicken | Detective Sanderson | Keri Films/Dir Grant LaHood | Feature Film |
Television
Year | Production | Role | Production Company / Director | Type |
---|---|---|---|---|
2018 | Shortland Street | Ian Reid | South Pacific Pictures, dir. Various | Drama |
2018 (16'17) | Jono & Ben | Skits Various | MediaWorks | Comedy |
2018 (16'17) | Funny Girls | Skits Various | MediaWorks | Comedy |
2015 | The Brokenwood Mysteries - Season 2 | Arnie Langstone | South Pacific Pictures | Drama |
2012 | Girl vs Boy | Stuart | TVNZ KHF Media | Drama |
2004 | Insider's Guide to Happiness | Gordon | Gibson Group | Drama |
2002 | Lovebites | Timothy | Kahukura Productions | Drama |
2001 | The Strip | Jonesy, | Gibson Group | Drama |
2000 | Kettle of Fish | Ron Petersen (British RP) | BBC UK | Drama |
2000 | Harry & Cosh | TV Host (British RP) | BBC UK | Drama |
1996 | Cover Story | Doctor | Gibson Group | Drama |
2008 | NZ Got Talent | Audience Entertainer | South Pacific Pictures | Other |
2007 | Pops Ultimate Star | Audience Entertainer | Eyeworks | Other |
2005 2008 | Dancing with the Stars | Audience Entertainer | TVNZ | Other |
2005 | NZ Brainiest Kid | Audience Entertainer | Eyeworks | Other |
2005 | Great NZ Spelling Bee | Audience Entertainer | TNVZ | Other |
1997 | Off the Planet | Puppeteer | Creative Director | Other |
1996 1997 | Young Entertainers | Audience Entertainer | Denis Spencer Productions | Other |
2005 2009 | Big Wednesday | Presenter | TVNZ / NZ Lotteries | Other |
2002 2003 | What Now? | Presenter/TV Chef | TVNZ | Other |
1996 | Good Morning | Presenter | TVNZ | Other |
1995 1997 | Where in the World is Carmen San Diego? | Presenter | TVNZ | Other |
1995 | Skools Out | Presenter | TVNZ | Other |
1994 1995 | Mountain Dew on the Edge | Presenter | Touchdown Productions | Other |
1994 | Safe Sex Special | Presenter | TVNZ | Other |
1994 | Mad Mad World of TV | Presenter | Other | |
1993 | Alive and Kicking | Presenter | TVNZ | Other |
Theatre
Year | Production | Role | Production Company / Director |
---|---|---|---|
2017 | Twelfth Night - Shakespeare | Sir Toby Belch | Fortune Theatre, dir. Jonathan Hendry |
2016 | Kings of the Gym - Dave Armstrong | Laurie Connor | Fortune Theatre, dir. Patrick Davies |
2016 | Matthew, Mark, Luke and Joanne | Mark | Court Theatre, dir. Stephen Ray |
2015 | Flagons and Foxtrots | Sid Jenkins | Fortune Theatre, dir. Mel Camp |
2015 | Outside Mullingar - J. P Shanley | Anthony Reilly (Irish) | Fortune Theatre, dir. Lisa Warrington |
2015 | Dunedin Theatre Awards | Best Actor Nominee | Outside Mulingar |
2015 | Greedy Cat - Joy Cowley | 4 Shopkeepers, Dad, Judge | Pumphouse Theatre, dir. Tim Bray |
2014 | Dunedin Theatre Awards | Production of the Year | Peninsula |
2014 | The Hound of the Baskervilles | Sir Henry Baskerville, | Centrepoint Theatre, dir. Ross Jolly |
2014 | Peninsula - Gary Henderson | Jack Hope/Alex Newman | Fortune Theatre, dir. Patrick Davies |
2014 | The Pitmen Painters | Harry Wilson (Geordie) | Circa Theatre, dir. Ross Jolly |
2013 | August;Osage County - Tracy Letts | Steve Heidebrecht (Texas) | Court Theatre, dir. Stephanie McKellar Smith |
2013 | Peninsula - Gary Henderson | Jack Hope/Alex Newman | Centrepoint Theatre, dir. Paul McLaughlin |
2013 | Boeing Boeing - Marc Camoletti | Bernard (British RP) | Fortune Theatre, dir. Lara Macgregor |
2012 | Live at Six | Tim McGregor | Downstage Theatre, dir. Conrad Newport |
2012 | The Motor Camp - Dave Armstrong | Mike Hislop | Circa Theatre , dir. Danny Mulheron |
2012 | Peninsula - Gary Henderson | Jack Hope, Alex Newman | Circa Theatre, dir. Jane Waddel |
2011 | The Underarm - David Geary | Don (Australian) | Rotorua Arts Festival |
2011 | The Motor Camp - Dave Armstrong | Mike Hislop | Circa Theatre, dir. Danny Mulheron |
2011 | God of Carnage - Yazmina Reza | Michel Vallon (British RP) | Fortune Theatre, dir. Lara Macgregor |
2011 | The Tutor - Dave Armstrong | John Sellers | Fortune Theatre, dir. Patrick Davies |
2011 | The Truth Game - Simon Cunliffe | Bill Singer | Fortune Theatre, dir. Lara Macgregor |
2010 | Imaginary Friend | Bob | Short and Sweet Festival |
2010 | Young Playwrite's Initative | Gary | Young Playwrite's Initative |
2010 | Flipside - Ken Duncam | John Glennie | Herald Theatre, dir. Charlie Unwin |
2010 | Birthday Boy - Carl Nixon | Stuart Marshall | Circa Theatre, dir. Jane Waddel |
2009 | Live at Six | Gordon Millar | Batts Theatre, dir. Conrad Newport |
2009 | Sketch | Bernard Tenzing | Sketch |
2009 | The Tutor | John Sellers | Court Theatre, dir. Lara Macgregor |
2006 | Part of Me | Max | Batts Theatre, dir. Danny Mulheron |
2005 | The Tutor | John Sellers | Circa Theatre, dir. Danny Mulheron |
Short Film
Year | Production | Role | Production Company / Director | Type |
---|---|---|---|---|
2009 | The Baby Farmer | Robin Slade | Clean Slate Productions | Short Film |
2006 | Man Hunt | Mafia Boss | International Short | Short Film |
Video
Year | Production | Role | Production Company / Director |
---|---|---|---|
2017 | Viva la Dirt League | Self | Viva la Dirt League Ltd |
Commercial
Year | Production | Role | Production Company / Director |
---|---|---|---|
2017 | Energy Online | Dave The Husband | Contagion |
Voice
Year | Production | Role | Production Company / Director |
---|---|---|---|
2005 2008 | The Breeze | Afternoons Announcer 3-7pm | Mediaworks |
2001 2004 | 91ZM Morning Crew Nationwide Breakfast show | Producer / Presenter | The Radio Network |
1996 1997 | Windy FM Breakfast Show | Announcer | Mediaworks |
1994 1996 | More FM Breakfast Show | Announcer | Mediaworks |
1990 1994 | ZM Breakfast Show | Producer / Presenter | Radio Network |
1991,93,94 | Mobil Radio Awards | Best Metropolitan Breakfast Radio Show |
Training
Year | Description | Institution / Presenter |
---|---|---|
2015 | Character Based Improv - Mike Leigh Technique | Rob Marchand |
2015 | Laban Technique & Character | Michele Hine |
2014 | Body and Movement | Brita McVeigh |
2011 | American Accent Training | Actors Equity, Jacque Drew |
2011 | Actors Lab Term Classes | Peter Feeney |
2011 | Acting For Screen/Scene Analysis | Tom McSweeny |
2011 | Acting For Screen | Miranda Harcourt |
Languages
Advanced: Swahili
Intermediate: French | Scottish
Accents
Intermediate: American - General | American - New York | American - Western | Australian | Irish | South African | Swahili | UK - Cockney | UK - English | UK - N. Ireland | UK - Scottish
Sports
Advanced: Badminton | Baseball | Basketball | Boxing | Bungee Jumping | Cricket | Croquet | Cycling | Darts | Fishing | Frisbee | Golf | Grid Iron | Gym | Netball | Ping Pong / Table Tennis | Racquetball | Rugby Union | Snorkeling | Squash | Tennis | Touch Football | Volleyball
Intermediate: Abseiling | Aerobics | Athletics | Boating | Body Surfing | Canoeing | Fencing | Gymnastics | Lawn Bowls | Mountain Biking | Mountain Climbing | Pilates | Rock Climbing | Rugby League | Shooting | Snooker | Snow Skiing | Soccer | Softball | Swimming | Ten Pin Bowling | Weight Lifting | Yoga
Circus & Horse
Intermediate: Juggling | Puppeteer
Driving & Flying
Advanced: Driving (general) | Go-karting | Stick Shift | Van
Intermediate: Ballooning | Farm Equipment | Motorcycle | Precision Driving
Singing Range
Counter Tenor | Soprano | Tenor
Singing Styles
Intermediate: Country and Western | Popular | Rock | Show
Musical Instruments
Advanced: Keyboard | Piano | Ukulele
Intermediate: Guitar | Harmonica | Percussion
Dance
Advanced: General Movement | Modern
Intermediate: Cabaret | Disco | Rock 'n' Roll