Quentin Warren
- Age Range
- 26 - 35
- Ethnicity
- African American
- Locations
- Auckland
- Height
- 171cm / 5ft 7in
- Waist
- 32cm / 13in
Film
| Year | Production | Role | Production Company / Director | Type |
|---|---|---|---|---|
| Will | Nathan (Lead) | Independent Film | Feature Film | |
| Rebel Without A Cause | Jim Stark | Independent Film | Feature Film | |
| Rasin In The Sun | Asagai | Independent Film | Feature Film | |
| Struggle With Choice | Jonathan (Lead) | Independent Film | Feature Film |
Television
| Year | Production | Role | Production Company / Director | Type |
|---|---|---|---|---|
| The Zoo Story | Peter | Dir. Al Freeman, Jr. | Drama | |
| The Wire | Homeless Person | HBO | Drama |
Theatre
| Year | Production | Role | Production Company / Director |
|---|---|---|---|
| 2018 | Mr Burns | Various | Q Theatre, dir. Oliver Driver |
| Pleasuredome | Otis | Dir. Michael Hurst | |
| Day of Absence | Luke / John / Rev Pious | Dir. James Avery | |
| King Hedley II | Stool Pigeon | Dir. James Avery | |
| Ma Rainey's Black Bottom | Levee | Dir. Phylicia Rashad | |
| The Zooman and the Sign | Emmett Tate | Dir. Denise Hart | |
| The Cherry Orchard | Yermolay Lopakhin | Dir. Eric Ruffin | |
| The Taming of the Shrew | Pertruchio | Dir. Ian Wooldridge | |
| The Amen Corner | David | Dir. Albert Williams | |
| Working - A Musical | Conrad Swibel / Frank Decker | Dir. Michael Bobbitt | |
| The Wiz | TinMan | Dir. Karli Baldus | |
| Lost In Yonkers | Arthur | Dir. Karli Baldus |
Commercial
| Year | Production | Role | Production Company / Director |
|---|---|---|---|
| 2018 | Sabra Hummus | Featured Dude | The Martin Agency |
| 2018 | HomeGoods | Tuscany Husband | McCann New York |
Training
| Year | Description | Institution / Presenter |
|---|---|---|
| BFA - Theatre Arts: Acting | Howard University, Washington D.C | |
| British American Dramatic Academy | Balliol College, Oxford England | |
| Stella Adler Conservatory of Acting | Grand Valley State University, Allendale MI |
Accents
Advanced: American - General
Singing Range
Tenor
Musical Instruments
Intermediate: Saxophone
Dance
Intermediate: Ballet | Jazz | Modern