Rachel Clentworth
- Age Range
- 28 - 36
- Locations
- Los Angeles
- Height
- 172cm / 5ft 8in
International Representation
- Cunningham Escott Slevin & Doherty (CESD ) - US Agent
Film
| Year | Production | Role | Production Company / Director | Type |
|---|---|---|---|---|
| The Unraveling | Emily | Tandem Arts, dir. Thomas Jakobsen | Feature Film | |
| Angels Crest | Melody | Process Film, dir. Gaby Dellal | Feature Film | |
| Eternity | Julia Donovan | Galvanized Films, dir. Alex Galvin | Feature Film |
Theatre
| Year | Production | Role | Production Company / Director |
|---|---|---|---|
| The Rivals | Lydia Languish | The Actors' Gang, dir. David Schwiezer | |
| Janet at Large | Janet | Rogue Machine, dir. Eric Loo | |
| Couple WLTM | Jessica | Guerilla Cabaret, dir. Colette Robert | |
| Macbeth | Lady Macbeth | Drama Centre London, dir. Jack Gold | |
| The Seagull | Arkardina | Drama Centre London, dir. John Beschizza | |
| Boundary Dispute | Hannah | Drama Centre London, dir. Andrew Gentilli | |
| The Blind Giant Is Dancing | Janice | Studio 77, dir. David O'Donnell | |
| New York Actor | Eileen | Studio 77, dir. Aimee Froud | |
| Thorns | Rose | Hellfire Prod, dir. Helen Anderson |
Short Film
| Year | Production | Role | Production Company / Director | Type |
|---|---|---|---|---|
| The Artist | Sam Hampton | Alt Entertainment, dir. Tobie Lang | Short Film | |
| The Survivor | Beth | Central St Martins, dir. Christoph Warrack | Short Film | |
| Ollie | Sarah | Double+Good, dir. Simon Clentworth | Short Film |
Video
| Year | Production | Role | Production Company / Director |
|---|---|---|---|
| Domtar Paper | Principal | Dir. Eric Mower, Sam Crawford | |
| Tesco Mobile | Principal | Dir. Paul Weilands, Susie Roberson |
Voice
| Year | Production | Role | Production Company / Director |
|---|---|---|---|
| Sunday Morning At The Centre Of The World | Posh Katie | Dir. David Angus | |
| Berlin Bertie | Alice | Dir. David Angus | |
| Antigone | Ismene | Dir. David Angus |
Training
| Year | Description | Institution / Presenter |
|---|---|---|
| Voicecaster | Commercial, Narration, and Industrial | |
| Voicecaster | Animation | |
| Advanced Improv | The Groundings | |
| Training | The Actors' Gang | |
| Master of Arts (MA) | Drama Centre London | |
| Certificate in Advanced Acting | NIDA (National Institute of Dramatic Art) | |
| Bachelor of Arts (BA) | Victoria University |
Accents
Advanced: American - Californian | American - General | American - Southern | Australian | British | UK - Cockney | UK - English | UK - Scottish
Sports
Advanced: Cycling | Hockey | Roller Skating | Swimming | Tennis