Richie Grzyb
- Locations
- Auckland
- Ethnicity
- NZ European
- Age Range
- 29 - 37
- Height
- 177cm / 5ft 10in
- Bust/Chest
- 100cm / 39in
- Waist
- 89cm / 35in
Film
| Year | Production | Role | Company / Director | Type |
|---|---|---|---|---|
| 2018 | Vermilion | Mike | Vermilion Limited | Feature Film |
| 2017 | Untitled | Mike Wesley | Dorth Scheffmann | Feature Film |
Television
| Year | Production | Role | Company / Director | Type |
|---|---|---|---|---|
| 2025 | Shortland Street | Aaron | South Pacific Pictures, dir: Various | Drama |
| 2019 | The New Legends of Money | Rebel Scout | ABC TV/ Netflix | Drama |
Web Series
| Year | Production | Role | Company / Director | |
|---|---|---|---|---|
| 2025 | The Educators Season 4 | Dog Handler | South Pacific Pictures, dir: Various | |
| 2017 | The Han Chronicles | Greymouth Boy | TVNZ Blacksand, dir. Calvin Sang |
Theatre
| Year | Production | Role | Company / Director | |
|---|---|---|---|---|
| 2024 | Welcome to Nightsong (Play Reading) | Peter Pan | Nightsong Theatre, prod: Chloe Klein | |
| 2023 | Toms Marvelous Imagination | Various | Stage Company, dir: Nancy Holland | |
| 2022 | Beauty and the Beast - Musical | Father | Stage Company, dir: Nancy Holland | |
| 2022 | Cinderella - Musical | Ugly Step Sister | Stage Company, dir: Nancy Holland | |
| 2021 | Racist Anonymous | John | Te Pou Theatre, dir. Tainui Tukiwaho | |
| 2021 | Peter Paka Paratene - Ask Me Anything | Band Member | Te Rehia Theatre Company, dir. Tainui Tukiwaho | |
| 2018 | Morning Star | Raphael | Sapphire Productions, dir. Romy Hooper | |
| 2018 | Under The Mountain | Theo | ATC, dir. Sara Brodie | |
| 2017 | Peter "Paka" Paratene | Flash Fulla | Dir. Tainui Tukiwaho | |
| 2016 | The Santa Claus' Show | Elfie | Tim Bray Productions | |
| 2016 | Othello | Desdemona, Rodrigo, Cassio and Duke | Ugly Shakespeare Company | |
| 2016 | Romeo and Juliet | Juliet, Benvolio, Tybalt and Narrator | Ugly Shakespeare Company | |
| 2015 | Niu Sila | Palagi Actor | Boni Te Rongopai Tukiwaho | |
| 2014 | The Merchant Of Venice | Bassanio | Dir. Elana Stekjo | |
| 2014 | Mother Courage and Her Children | Chaplain | Dir. Jeff Szusterman | |
| 2013 | Cloud Street | Chub Pickles | Dir. John Davis | |
| 2011 | A Dolls House | Krogstad | Dir. Jaime Dorner | |
| 2010 | Midsummer Nights Dream | Lysander | Dir. Michelle Mollard |
Short Film
| Year | Production | Role | Company / Director | Type |
|---|---|---|---|---|
| 2023 | Chatterbox | Edward | Kokoko Productions, dir: Tainui Tukiwaho | Short Film |
| 2016 | Dream of the Driver | Taxi Passenger | Dir. Yamin Tun | Short Film |
| 2016 | Mantis | Alistar Palmer-Jefferies | Dir. Andrew Beattie | Short Film |
| 2015 | Balls, Bullets and Boots | Albie Mathewson | Dir. Vicky Yainnoutsos | Short Film |
| 2014 | Kintsukuroi | Luke | UNITEC, Dir. Miguel Efondo | Short Film |
| 2014 | Practical Skills - Surviving on Epsilon | Steve | UNITEC, dir. Miguel Efondo | Short Film |
| 2013 | Always There | Karl Luce | UNITEC, dir. Paloma Schenideman | Short Film |
| 2013 | Mah Lady In Shanghai | Inspector Jamison | UNITEC, dir. Shaki Wasasala | Short Film |
Commercial
| Year | Production | Role | Company / Director | |
|---|---|---|---|---|
| 2025 | Toyota - LGP 2.0 | Young Entrepreneur | Saatchi & Saachi Agency, Scoundrel Productions | |
| 2018 | ANZ Kiwisaver | Son | Plaza Films |
Training
| Year | Description | Institution / Presenter | ||
|---|---|---|---|---|
| 2020 | Scene Study Work | Jamie Irvine | ||
| 2019 | Grow and Build: With Camera | The Actor's Lab/Peter Feeney | ||
| 2018 | The Actor's Workout | Jamie Irvine | ||
| 2015 | Screen Master Class | Miranda Harcourt | ||
| 2012-2014 | Bachelor in Performing and Screen Arts, Acting | UNITEC | ||
| 2011 | Diploma in Performing Arts | UCOL | ||
| 2022 | Improv For Screen Master Class | Jessie Griffins |
Accents
Advanced: American - General | Australian | Irish
Intermediate: American - Californian | British | UK - English
Sports
Advanced: Cricket
Intermediate: Fishing | Frisbee | Roller Blading | Rugby Union | Soccer
Circus & Horse
Intermediate: Horse Riding
Singing Range
Baritone
Singing Styles
Intermediate: Musical | Popular | Rock
Musical Instruments
Advanced: Guitar
Intermediate: Drums | Recorder | Ukulele
Dance
Advanced: General Movement
