Rowan Bettjeman
- Age Range
- 30 - 42
- Ethnicity
- NZ European
- Locations
- Auckland
- Height
- 190cm / 6ft 3in
- Bust/Chest
- 110cm / 43in
- Waist
- 100cm / 39in
- Hips
- 105cm / 41in
Film
| Year | Production | Role | Production Company / Director | Type |
|---|---|---|---|---|
| 2012 | 3 Mile Limit | Plainclothes Officer | 3 Mile Limit Film Ltd | Feature Film |
| 2009 | Dam Busters Tester | German Soldier | Dir. Peter Jackson | Feature Film |
| 2008 | Home by Christmas | Soldier | Dir. Gayleen Preston | Feature Film |
| 2008 | District 9 | Alien (Motion Capture) | Dir. Neill Blomkamp | Feature Film |
| 2008 | Avatar | Soldier | Dir. James Cameron | Feature Film |
Television
| Year | Production | Role | Production Company / Director | Type |
|---|---|---|---|---|
| 2017 | American Playboy: The Hugh Hefner Story | James McGinn | Stephen David Entertainment, dir. Richard Lopez | Drama |
| 2016 | Dear Murderer | Mr S | Screentime NZ | Drama |
| 2013 | Shortland Street S22 | Pete Garfield | South Pacific Pictures | Drama |
| 2012 | Good Time Man | Security Guard | GFC (Germany) Ltd | Drama |
| 2011 | Spartacus | Lead Hunter | Pacific Renaissance Spartacus Ltd | Drama |
| 2010 | Power Rangers | Ryan's Father | Power Rangers Productions | Drama |
| 2009 | Legend of the Seeker | Dror | Walt Disney NZ, dir. Mark Beesley | Drama |
| 2007 | Passion in Paradise | Joseph Banks | Dir. Bryan Bruce | Drama |
Web Series
| Year | Production | Role | Production Company / Director |
|---|---|---|---|
| 2017 | Baby Mama's Club 2 | Rowan | Friday Night Bites |
| 2016 | Bored | Rowan | Viva La Dirt League |
| 2016 | EPIC NPC MAN | Baelin | Viva La Dirt League |
Theatre
| Year | Production | Role | Production Company / Director |
|---|---|---|---|
| 2011 | Duffy Theatre - Duffy's Book Bus Adventure | Mr Barrier | Duffy Books in Homes, dir. Kerryn Palmer |
| 2009 | War Hero | Multiple | Dir. Murray Lynch |
| 2009 | A Brief History of Helen of Troy | Freddie | Dir. Heather O'Carroll |
| 2008 | Hypnotastic | Jareth | Dir. Dean Hewison |
| 2006 2007 | The Glass Menagerie | Jim | Dir. Willem Wassenar |
| 2006 | The Underpants | Kaiser's Assistant | Circa Theatre, dir. Ross Jolly |
| 2005 | Face to Face | Greg | Dir. KC Kelly |
| 2005 | Going Solo- Touchy Subject | Matthew | Dir. Christian Penny |
| 2004 | The Freckle Magic Show | Clumsy Freckle | Dir. Devised Community Theatre |
| 2004 | Sweet Transvestite | Frank-N-Furter | Dir. Robin Payne |
| 2004 | Pericles | Perciles | Dir. Peter Hambleton |
| 2004 | Great Expectations | Compeyson, Chorus | Dir.Tom McCrory, Miranda Harcourt |
| 2004 | Dead Friend | Scott Morton | Dir. Andrew Foster |
| 2003 | Short Sharp Shakes | The Tempest excerpt, Ferdinand | Dir. Tom McCrory |
Short Film
| Year | Production | Role | Production Company / Director | Type |
|---|---|---|---|---|
| 2016 | Guess Who | Rowan | VLDL, dir. Alan Morrison | Short Film |
| 2015 | Rekt | Johnny | Viva La Dirt League | Short Film |
| 2010 | Life in the Bus Lane | O'halleran Lad | Prime Rib Productions / 48 Hour Film Festival | Short Film |
| 2010 | Lunch Break | Michael | Dir. Kenny Chung | Short Film |
| 2010 | Hot Rob | Victor | Dir. Andrew Campion | Short Film |
| 2009 | Beached | Captain | Dir. Alan Morrison | Short Film |
| 2009 | Homefront | Young Grandad | Dir. Andrew Campion | Short Film |
| 2009 | Free Range | Cult Leader | 48 Hour Film Festival, dir. Dean Hewison | Short Film |
| 2009 | 1533 | Colin | Dir. Alan Morrison | Short Film |
| 2006 | Aroha Mai | Ben | Dir. Yvette Reid | Short Film |
| 2005 | Bad Dates | Ed | Dir. Grant LaHood | Short Film |
Video
| Year | Production | Role | Production Company / Director |
|---|---|---|---|
| 2015 | Light Em Up | Lead Vocals/Performer | Viva La Dirt League |
| 2015 | Bored | Rowan | Viva La Dirt League |
| 2013 | Rainbow Tick | Performer | Dir. Bradley Walker |
| 2009 | Ammp Music Video | Protagonist | Dir. Alan Morrison |
Commercial
| Year | Production | Role | Production Company / Director |
|---|---|---|---|
| 2019 | My Task | Hero | My Task |
| 2018 | Black Forest Gummy Bears | Straw-Suited Man | Cherokee Films |
| 2018 | AMP | Today / Tomorrow Character | Many Minds |
| 2018 | Barista Bro's | Bro | Ogilvy & Mather |
| 2017 | AMP | Today / Tomorrow Character | Many Minds |
| 2017 | Barista Bro's | Bro 1 | Ogilvy & Mather |
Voice
| Year | Production | Role | Production Company / Director |
|---|---|---|---|
| 2016 | Kiwi Wealth Kiwi Saver | Voice | 90 Seconds |
| 2016 | Meridian Energy | Voice | Meridian Energy |
| 2014 | NZ Army | Voice | NZ Army Advert |
Training
| Year | Description | Institution / Presenter |
|---|---|---|
| 2010 | Actors Lab - Scene Group | Peter Feeney, Cameron Rhodes |
| 2010 | Combat Workshop | Andrew Stehlin |
| 2007 | Soldier Training 3 Day intensive | Avatar |
| 2005 | Meisner | Michael Saccente |
| 2005 | Bachelor of Arts - Performing Arts | Toi Whakaari: NZ Drama School |
| Movement and Training | Tom McCrory | |
| Voice | Robbie Warrick, Nerissa Moore, Robin Payne | |
| Accent | Barry O'Conner | |
| Acting | KC Kelly, Miranda Harcourt, Tom McCrory | |
| Improvisation | Anne Ruth | |
| Singing | Sally Barret-Boyes |
Accents
Intermediate: American - Californian | UK - Cockney
Circus & Horse
Intermediate: Mime | Stage Combat
Driving & Flying
Intermediate: Motorcycle
Singing Styles
Advanced: General
Musical Instruments
Intermediate: Guitar
