RV Quijano
- Locations
- Wellington
- Ethnicity
- Filipino
- Age Range
- 18 - 26
- Height
- 175cm / 5ft 9in
- Bust/Chest
- 85cm / 33in
- Waist
- 71cm / 28in
- Hips
- 84cm / 33in
Bio
RV Quijano is a musically creative artist who has excelled across multiple areas of the performing arts. From his first musical lead role at 13 in his High School Production to a Latin Dance world title at 17, RV has passionately gained over eight years of singing, dancing, and acting experience both on the stage and screen.
Notable credits include Wicked, Mamma Mia!, World of Wearable Arts Show (WOW), and Happiness – New Zealand’s first original musical TV series which premiered earlier this year. He was most recently nominated for ‘Most Promising Emerging Artist’ in the 2025 Wellington Fringe Awards for his Fringe show: The Blue Plate Special. RV is now based in Wellington, having recently graduated from Te Auaha (Whitireia) with a Bachelor of Creativity, majoring in Musical Theatre. He is continuously influenced by the storytelling nature of music & performance, and strives to find the most compelling ways to tell those storie
Television
| Year | Production | Role | Company / Director | Type |
|---|---|---|---|---|
| 2025 | Happiness | Ezra | Greenstone Pictures | Drama |
Theatre
| Year | Production | Role | Company / Director | |
|---|---|---|---|---|
| 2025 | World of Wearable Arts Show | Headliner | dir: Malia Johnston | |
| 2024 | Urinetown | Officer Barrel | Te Auaha - Whitireia | |
| 2024 | TIWHA X Bats | Dancer | ||
| 2024 | Hāpaitia | Featured Ensemble Member | Wellington Fringe Festival | |
| 2023 | Mamma Mia | Lisa | Te Auaha - Whitireia | |
| 2023 | Wicked | Flying Monkey, Ensemble Member | G&T and Capital Theatre Trust Productions | |
| 2023 | Lift-Off | Cast Member | Wellington Fringe Festival |
Training
| Year | Description | Institution / Presenter | ||
|---|---|---|---|---|
| 2022-2024 | New Zealand Diploma of Performing Arts - Musical Theatre | Whitireia - Te Auaha, Wellington | ||
| Musical Theatre & Commercial Dance | Te Pukenga t/a Whitireia, Kate Marshall | |||
| AWARDS - DANCE | ||||
| 2023 | Scholarship Prize for Excellence in Year 2 - Dance | Meredith Marshall Memorial Scholarship | ||
| 2020 | South Island Latin Championships - 1st Place: Youth Latin Shines Team | Raine's Suavesitas, Christchurch, NZ | ||
| 2020 | South Island Latin Champianships - 1st & 3rd Place: Youth Couples | Raine's Suavesitas, Christchurch, NZ | ||
| 2020 | World Salsa Solo - 1st Place: Youth Latin Shines Team | Raine's Suavesitas, Brisbane, AUS | ||
| 2020 | World Salsa Solo - 4th Place: Youth Latin Solos | Raine's Suavesitas, Brisbane, AUS | ||
| 2019 | NZ Latin Dance Championships - 1st Place: Youth Latin Shines | Raine's Suavesitas, Auckland, NZ | ||
| 2019 | NZ Latin Dance Championships - 1st Place: Youth Salsa Shines Team | Raine's Suavesitas, Auckland, NZ | ||
| 2019 | Whanganui Social Dance Reginal Competition - 1st Place: Salsa Beginners | Raine's Suavesitas, New Zealand | ||
| 2019 | Whanganui Social Dance Reginal Competition - 2nd Place: Bachata Beginners | Raine's Suavesitas, New Zealand |
Languages
Intermediate: Filipino
Accents
Intermediate: American - Californian | American - General | American - Southern | Filipino | New Zealand | Standard US | UK - English
Sports
Intermediate: Badminton | Golf | Running / Jogging
Driving & Flying
Intermediate: Driving (general)
Singing Range
Baritone | Bass
Singing Styles
Intermediate: Ballad | Blues | Cabaret | Choral | Contemporary | Country and Western | Folk | General | Jazz | Lip Sync | Musical | Popular | Show
Musical Instruments
Intermediate: Guitar | Ukulele
Dance
Advanced: Latin
Intermediate: Ballroom | Choreography | General Movement | Hip Hop | Jazz
