Sara Stone
- Age Range
- 27 - 35
- Ethnicity
- NZ European
- Locations
- Auckland
- Height
- 155cm / 5ft 1in
Film
| Year | Production | Role | Production Company / Director | Type |
|---|---|---|---|---|
| 2018 | Flamingo | Rebecca | Messenger Films, dir. Richard Riddiford | Feature Film |
| 2016 | 6 Days | Zahra (Featured) | GFC Films, dir. Toa Fraser, Glenn Standring | Feature Film |
| 2015 | Frozen Moments | Lorena (Featured) | No.8 Films, dir. Craig Newland | Feature Film |
Web Series
| Year | Production | Role | Production Company / Director |
|---|---|---|---|
| 2018 | MUM! | Sheree (Lead) | Dir. Simone Nathan |
| 2010 | Continuum | Cassidy (Lead) | Delinquent Inc, dir. John Callen |
Theatre
| Year | Production | Role | Production Company / Director |
|---|---|---|---|
| 2014 | As You Like It | La Belle, Audrey (Supporting) | Toi Whakaari: NZ Drama School, dir. Lisa Warrington |
| 2013 | A Dream Play | Solicitor, Barrister (Supporting) | Toi Whakaari: NZ Drama School, dir. John Bolton |
| 2013 | Chump Change | Sami, Nikki (Lead) | Toi Whakaari / Victoria University, dir. Anna Shaw |
| 2013 | Kauhau | Lady (Supporting) | Toi Whakaari: NZ Drama School, dir. Jade Erikson, Heather Timms |
| 2013 | In The Heights | Vanessa (Supporting) | Toi Whakaari: NZ Drama School, dir. Jon Hunter |
| 2012 | Romeo and Juliet | Benvolio (Supporting) | Toi Whakaari: NZ Drama School, dir. Perry Piercy |
| 2010 | Fitz Bunny: Lust For Glory | Fitz Bunny (Lead) | ATC / Young & Hungry Festival, dir. Simon Coleman |
| 2008 | Shrew'd | Bianca (Supporting) | ATC, dir. Margaret-Mary Hollins |
Short Film
| Year | Production | Role | Production Company / Director | Type |
|---|---|---|---|---|
| 2016 | Breaking and Entering | Jenny (Supporting) | Dir. Carolyn Beaver | Short Film |
| 2014 | GUEST(S) The Audition | Coco (Lead) | Toi Whakaari: NZ Drama School, dir. Louis Sutherland | Short Film |
| 2013 | Block N Bottle | Tina (Lead) | Toi Whakaari / NZ Film School, dir. Robert Sarkies | Short Film |
| 2013 | Sisters | Rosa (Lead) | Toi Whakaari / NZ Film School, dir. Robert Sarkies | Short Film |
| 2012 | Not One Tear - 48 Hour FF Finalist | Kincaid (Lead) | Dust Boot Prods, dir. Phillip Thomas, Andrew Armitage | Short Film |
| 2011 | Vandal | Lyla (Supporting) | Dir. Petra Cibilich | Short Film |
Commercial
| Year | Production | Role | Production Company / Director |
|---|---|---|---|
| 2017 | Election | Nina (Lead) | Saatchi & Saatchi |
| 2017 | Air New Zealand | Woman - North American Couple (Lead) | Plaza Films |
| 2016 | WooHoo NZ Tax Refunds | Car Wash Lady (Lead) | Social Fabric, dir. Chris Graham |
Voice
| Year | Production | Role | Production Company / Director |
|---|---|---|---|
| 2018 | Darwin & Newts | Newts (Lead) | Whitebait Productions Ltd |
| 2018 | Into The Dead 2 - Divided | Garcia (Lead) | PikPok Productions |
| 2017 | Into The Dead 2 | Garcia (Supporting) | PikPok Productions |
| 2016 2017 | Darwin & Newts | Newts (Lead) | Whitebait Productions Ltd |
Training
| Year | Description | Institution / Presenter |
|---|---|---|
| 2018 | Advanced Acting for Screen Intensive | Liz Mullane & Rachel Bullock |
| 2017 | Screen Acting Workshop | Miranda Harcourt |
| 2016 | Fight for Camera Workshop | New Zealand Stunt School, Dayna Grant & Dane Grant |
| 2015 | American Accent Workshop | Jacque Drew |
| 2015 | Character Based Improvisation Workshop | Rob Marchand |
| 2015 | Acting for Screen | Miranda Harcourt, The Hub Studio Sydney |
| 2014 | Screen/Character Workshop | Brita McVeigh |
| 2014 | Screen Workshop | Miranda Harcourt |
| 2012 2014 | Bachelor of Performing Arts (Acting) | Toi Whakaari: NZ Drama School |
| 2013 | Screen Intensive Workshop | Brita McVeigh |
| 2012 | Stage Combat | Nathan Meister and Allan Henry |
| 2012 | Audition and Casting Workshop | Tina Cleary |
| 2012 | Movement, Mask, Stage Craft Workshops | Nina Nawalowalo and Tom McCrory |
| 2012 | Screen Intensive Workshops | Nathaniel Lees |
| 2011 | Auckland Theatre Company Summer School | ATC , Various Tutors |
| 2010 2011 | Meisner Technique | Michael Saccente |
| Modern dance, Jazz, Contemporary, Choreography | Stow Austin Dance Studio | |
| Martial Arts: Shotokan Karate - Black Belt | Japan Karate Association New Zealand | |
| Hip Hop | Vibe One Dance Studios |
Languages
Advanced: Japanese | Middle Eastern | Spanish
Accents
Advanced: American - Californian | American - General | American - New York | American - Southern | Australian | British | Middle Eastern | New Zealand | UK - English
Sports
Advanced: Karate | Martial Arts | Snow Skiing | Swimming
Circus & Horse
Advanced: Stage Combat
Driving & Flying
Advanced: Driving (general)
Singing Range
Alto
Singing Styles
Advanced: General
Dance
Advanced: Choreography | General Movement | Hip Hop | Jazz | Modern