Shane Bartle
- Locations
- Wellington
- Ethnicity
- NZ European
- Age Range
- 49 - 61
- Height
- 178cm / 5ft 10in
- Bust/Chest
- 97cm / 38in
- Waist
- 95cm / 37in
- Hips
- 108cm / 43in
Film
| Year | Production | Role | Company / Director | Type |
|---|---|---|---|---|
| 2025 | Operation Red Sea II | Frog - Voice Actor | Turbo Charge Limited, Park Road Post | Feature Film |
| 2008 | Show of Hands | Dir. Anthony McArten | Feature Film | |
| 2000 | Stickmen | Stick Films, dir. Hamish Rothwell | Feature Film |
Television
| Year | Production | Role | Company / Director | Type |
|---|---|---|---|---|
| 2016 | The Roman Empire | Pertinax | Steven David Entertainment / Netflix, dir. John Earler | Drama |
| 2014 | How to Murder Your Wife | Gary Turkington | Screentime NZ | Drama |
| 2013 | War News | Hugh Goldsbury | Gibson Group, dir. Mike Smith | Drama |
| 2013 | Passion in Paradise | Red Sky Film & Television Ltd | Drama | |
| 2013 | Nancy Wake | The Gibson Group Ltd | Drama | |
| 2011 | The Investigator- Crewe Homocides | David Morris | Red Sky Film | Drama |
| 2006 | The Hothouse | Peter | Gibson Group | Drama |
| 2005 | The Lost Children | Irish Pastor | Big House Films, dir. Mike Smith | Drama |
| 2003 | Insiders Guide to Happiness | Gibson Group | Drama | |
| 2002 | Revelations | Guest Lead | Cloud 9 Productions | Drama |
| 2001 | Blonde Cargo | Lead | Hoffmann & Voges Entertainment | Drama |
| 2000 | Dark Knight | Guest Lead | Palana Productions | Drama |
| 1999 | Duggan | Guest Lead | Gibson Group | Drama |
| 1999 | A Twist in the Tale | Guest Lead | Cloud 9 Productions | Drama |
| 1997 | William Tell | Guest Lead | Cloud 9 Productions | Drama |
| 1997 | Inside New Zealand - Documentary | Bryan Bruce Productions | Drama | |
| 1996 | Mel's Amazing Movies | Guest Lead | TVNZ | Drama |
| 1994-1995 | Shortland Street | Otis Jackson | Dir. Otis Jackson | Drama |
| 1993 | Joyful & Triumphant | Dir. Peter Sharp | Drama |
Theatre
| Year | Production | Role | Company / Director | |
|---|---|---|---|---|
| 1997 | True | Lead | Downstage Theatre | |
| 1996 | This Other Eden | Lead | Court Theatre | |
| 1995 | The Wind in the Willows | Court Theatre | ||
| 1995 | She Loves Me | Court Theatre | ||
| 1995 | The Learner's Stand | Lead | Court Theatre | |
| 1995 | She Stoops to Conquer | Lead | Court Theatre | |
| 1995 | The Importance of Being Rutherford | Monologue | Schools Tour | |
| 1994 | Romeo & Juliet | Lead | Centrepoint | |
| 1994 | Legless | Centrepoint | ||
| 1994 | Shakespeare Schools' Tour to Singapore | |||
| 1992 | The Great Gumboot Xmas Show | Lead | Pheonix Theatre | |
| 1991 | The Big Fat Xmas Show | Lead | Pheonix Theatre | |
| 1991 | Partners | Lead | Bats Theatre | |
| 1991 | The Big Blue Planet Earth Show | Lead | ||
| 1991 | RSVP | Lead | Bats Theatre | |
| 1991 | The Birthday Stain | Lead | Taki Rua | |
| 1991 | Warm, Wet and Cosy | Lead | Bats Theatre | |
| 1990 | Alien Kiss | Lead | Circa Theatre | |
| 1989 | A Life in the Theatre | Lead | Taki Rua |
Short Film
| Year | Production | Role | Company / Director | Type |
|---|---|---|---|---|
| 2021 | I Am Kid | Henry | Whitirea Community Polytechnic | Short Film |
| 2019 | The Pariah | Bartholomew | The NZ Film &Television School | Short Film |
| 2019 | The Last Man on Earth | Carter | Godiva Productions | Short Film |
Video
| Year | Production | Role | Company / Director | |
|---|---|---|---|---|
| 2024 | Lord of the Rings - Loop Group | Dayton | Warner Bros. Park Road Productions Limited |
Training
| Year | Description | Institution / Presenter | ||
|---|---|---|---|---|
| 1993 | Graduate | Toi Whakaari: New Zealand Drama School |
Sports
Intermediate: Cricket | Cycling | Fencing | Swimming | Tennis | Touch Football
Driving & Flying
Advanced: Driving (general)
Musical Instruments
Intermediate: Piano
