Shane Rangi
- Age Range
- 43 - 55
- Ethnicity
- Maori
- Locations
- Wellington
- Height
- 195cm / 6ft 5in
- Bust/Chest
- 120cm / 47in
- Waist
- 102cm / 40in
- Hips
- 108cm / 43in
Film
| Year | Production | Role | Production Company / Director | Type |
|---|---|---|---|---|
| 2017 | Mortal Engines | Burley Salvageman | Hungry City Ltd, dir. Christian Rivers | Feature Film |
| 2015 | Too Much Love | Alf | KHF Media dir. David Stubbs | Feature Film |
| 2014 | The Hobbit: The Battle of the Five Armies | Stunts/Mo cap | 3 foot 7 Ltd, dir. Peter Jackson | Feature Film |
| 2013 | The Hobbit: The Desolation of Smaug | Stunts/Motion Capture | 3 foot 7 Ltd dir. Peter Jackson | Feature Film |
| 2013 | The Wolverine | Stunts - Motion Capture - Silver Samurai | Twentieth Century Fox, dir. James Mangold | Feature Film |
| 2013 | Iron Man 3 | Motion Capture - Stunts - Iron Man | Paramount / Weta Digital | Feature Film |
| 2012 | Avengers | Motion Caprture - Stunts - Iron Man | Paramount / Weta Digital | Feature Film |
| 2012 | Abraham Lincoln: Vampire Hunter | Motion Caprture - Stunts | Twentieth Century Fox / Weta Digital | Feature Film |
| 2012 | The Hobbit: An Unexpected Journey | Stunts | Dir. Peter Jackson | Feature Film |
| 2011 | Existence | Stunt Coordinator, Fight Choreographer | Dir. Juliet Bergh | Feature Film |
| 2011 | The Cure | Fight Coordinator | Dir. David Gould | Feature Film |
| 2011 | TinTin | Motion Capture - Stunts | Dir. Steven Spielberg, Peter Jackson | Feature Film |
| 2010 | Warrior's Way | Stunts | Dir. Sngmoo Lee | Feature Film |
| 2009 | The Chronicles of Narnia: The Voyage of the Dawn Treader | Tavros | Dragons Prow Pty Ltd / Invisible Army | Feature Film |
| 2008 | Avatar | Amp Suit - Motion Capture | Dir. James Cameron | Feature Film |
| 2008 | Underworld 3 - Rise of the Lycans | Lycan | Dir. Patrick Tatopoulos | Feature Film |
| 2008 | The Day the Earth Stood Still | Gort - Motion Capture | Fox / Weta Digital | Feature Film |
| 2007 | Prince Caspian | Asterius | Wimbleweather Ltd, dir. Andrew Adamson | Feature Film |
| 2006 | X-Men III | Stunt/Motion Capture Soldier | Weta Digital | Feature Film |
| 2006 | Bridge to Teribithia | Motion Capture | Weta Digital | Feature Film |
| 2006 | Fantastic Four | The Silver Surfer - Animation Reference | Weta Digital | Feature Film |
| 2005 | King Kong | Hayes Stunt Dble / Stunt Native | Universal, dir. Peter Jackson | Feature Film |
| 2004 | River Queen | Maori Warrior / Stunt Performer | Silverscreen, dir. Vincent Ward | Feature Film |
| 2004 | The Lion, The Witch and The Wardrobe | General Otmin | Disney / Walden Media, dir. Andrew Adamson | Feature Film |
| 2003 | iRobot | Holographic Face/Motion Capture | Weta Digital | Feature Film |
| 2003 | Return of the King | Harard Leader | 3'6" Ltd, dir. Peter Jackson | Feature Film |
| 2002 | The Two Towers | Easterling NCO | 3'6" Ltd dir. Peter Jackson | Feature Film |
| 2001 | Fellowship of the Ring | White Witch King | 3'6" Ltd, dir. Peter Jackson | Feature Film |
| 2001 | Lost World | Plateau Indian / Stunt Performer | BBC | Feature Film |
| 2000 | Lord of the Rings | 'Uruk-Hai' / Stuntman | Dir. Peter Jackson | Feature Film |
Television
| Year | Production | Role | Production Company / Director | Type |
|---|---|---|---|---|
| 2016 | Pacific Rim - Maelstrom | Sonny's Crew Member #1 | Maelstrom Productions | Drama |
| 2015 | Marco Polo - s2 | Byamba Stunt/Riding Dble | Netflix | Drama |
| 2014 | Marco Polo | Prison Guard Ep 10 | Netflix | Drama |
| 2014 | Marco Polo | Byamba Stunt/Riding Dble | Netflix | Drama |
| 2010 | Spartacus | Dagan | Pacific Renaissance Spartacus Limited | Drama |
| 2009 | Sky Runners | Alien | Disney | Drama |
| 2008 | Time Hackers | Adult Lifeguard | Gibson Group | Drama |
| 2007 | The Killians Curse 2 | Black Figure | TVNZ | Drama |
| 2005 | Facelift | Bouncer / Election Man | Dir. Thomas Robins /Gibson Group | Drama |
| 2005 | The Lost Children | Maori Warrior / Stunt Performer | Drama | |
| 2005 | Jane and the Dragon | Fight Choreographer | Weta Productions | Drama |
| 2005 | Insider's Guide to Love | Cliff - Lift engineer | Gibson Group | Drama |
| 1995 | Cover Story | Carpenter | Gibson Group | Drama |
| 1994 | Bitter Calm | Dancer | Drama | |
| 1992 | Make ends Meat | Armed Robber | Crimewatch | Drama |
| 1991 | Waimara's Story | Documentary | Drama |
Theatre
| Year | Production | Role | Production Company / Director |
|---|---|---|---|
| 2002 | Pohewa | Dir. Turei Reedy/ Chr. Tane Mahuta Gray | |
| 1994 | Roimata | Dir. Jim Moriarty | |
| 1992 | Te Pouaka Karahe | Dir. Rene Taylor (NZ Festival of the Arts) | |
| 1991 | Hiroki's Song | Dir. Brian Potiki (Sth Island Tour) | |
| 1991 | The Tempest | Dir. Michael Hurst | |
| 1990 | Mahia Mai | Dir. Tommy Taurima | |
| 1989 | Falstaf | Dir. Andy Noble | |
| 1988 | Joseph | Robert Young | |
| 1985 | Jesus Christ Superstar | Dir. Bruce Wilson | |
| 1984 | Grease | Dir. Bruce Wilson |
Video
| Year | Production | Role | Production Company / Director |
|---|---|---|---|
| 2010 | Cardinal | Orc | Weta Workshop |
Commercial
| Year | Production | Role | Production Company / Director |
|---|---|---|---|
| 2015 | Kirin Beverage Company Ltd - 12 Months only Japan | Dentsu Inc | |
| 2013 | Samsung Smart | Albino Minotaur | Romain Gavras |
Training
| Year | Description | Institution / Presenter |
|---|---|---|
| 2012 | Level 3 Precision Driving | Peter Bell, Stunt Driver |
| 2003 | Day Stunt Workshop for Lord of The Rings | |
| 1993 | Stunt Training Workshops | |
| 1990 | Radio Course, 4 weeks | |
| 1989 | Toi Whakaari 1989 - 1991 | |
| 1988 | Tairawhiti Polytechnic | |
| 1985 | LINKZ Dance Group 1985 - 1986 |
Languages
Intermediate: Maori
Accents
Advanced: Maori | New Zealand
Intermediate: American - General | American - Ghetto | Australian | UK - English
Sports
Advanced: Athletics | Baseball | Body Surfing | Boxing | Bungee Jumping | Cricket | Cycling | Fishing | Golf | Gym | Kick Boxing | Netball | Ping Pong / Table Tennis | Rowing | Rugby League | Rugby Union | Running / Jogging | Snorkeling | Softball | Toboggan | Touch Football | Volleyball
Intermediate: Abseiling | Aerobics | Archery | BMX | Boating | Canoeing | Darts | Fencing | Grid Iron | Jet Ski | Jump Rope | Kayaking | Martial Arts | Mountain Biking | Sand Surfing | Shooting | Snow Mobile | Snow Skiing | Soccer | Swimming | Ten Pin Bowling | Tennis | Triathlon
Circus & Horse
Advanced: Horse Riding | Mustering | Stage Combat
Intermediate: Bareback Horse Riding | Clown | Rodeo | Whip Cracking
Driving & Flying
Advanced: Driving (general) | Farm Equipment | Motorcycle | Stick Shift | Van
Intermediate: Dune Buggy | Go-karting | Moto Cross | Parachuting | Precision Driving | Quad Motorbike | Skydiving | Stunt Driving
Stunts & Weapons
Advanced: Fire Burns | High Falls | Stunts | Weapons
Intermediate: Military Drill
Singing Range
Baritone | Bass
Singing Styles
Advanced: Country and Western | Musical | Popular
Intermediate: Blues | Cabaret | Show
Musical Instruments
Advanced: Guitar
Dance
Advanced: General Movement | Maori
Intermediate: Break | Disco | Hip Hop | Modern