Iwi : Ngāti Porou
Te Reo Levels : Conversational
Shane Rangi
- Locations
- Wellington
- Ethnicity
- Māori
- Age Range
- 50 - 62
- Height
- 195cm / 6ft 5in
- Bust/Chest
- 120cm / 47in
- Waist
- 102cm / 40in
- Hips
- 108cm / 43in
Bio
Wellington-based actor Shane Rangi is one of New Zealand’s leading motion capture and stunt performers. He has been working as a core member of Weta Digital for 19 years, and was the primary performer for its initial Avatar pitch.
He is perhaps best known for his various motion capture and creature performances in Andrew Adamson’s award winning The Chronicles of Narnia films and The Lord of the Rings trilogy. He has two SAG nominations for Outstanding Action Performance by a Stunt Ensemble.
Shane most recently features in Peter Jackson’s Mortal Engines and in the Australian feature film Pacific Rim: Uprising. He plays the lead role in short film Die Like a Shark for which he won "Best Actor" at the Wairoa Māori Film Festival,
He is a proficient Te Reo speaker.
Film
| Year | Production | Role | Company / Director | Type |
|---|---|---|---|---|
| 2026 | Taonga | Writer & Director | dir: Shane Rangi | Feature Film |
| 2026 | End of the Empire | Co-Producer | Fandomodo Films US, dir: Ron Yuan | Feature Film |
| 2025 | Clamped | The Grant Brothers | Centron Pictures, dir: Jason Stutter | Feature Film |
| 2023 | The Tank | Creature Team Lead | Ajax Pictures, Cornerstone Films, dir: Scott Walker | Feature Film |
| 2023 | Avatar: The Way of Water | Matador Co-Pilot | 20th Century Studios, dir: James Cameron | Feature Film |
| 2022 | Barbed Wire Canoe | The Grant Brothers | Centron Pictures, dir: Jason Sutter | Feature Film |
| 2020 | Lowdown Dirty Criminals | Barry | Avalon Studios Ltd, dir: Paul Murphy | Feature Film |
| 2019 | Pangazou | Dalit & Fight | Siung Films, dir: Aaron Cowan & Jo Luping | Feature Film |
| 2018 | Mortal Engines | Burley Salvageman | Hungry City Ltd, dir. Christian Rivers | Feature Film |
| 2018 | Pacific Rim: Uprising | Sonny's Crew #1 | Legendary Entertainment, dir: Steven S. DeKnight | Feature Film |
| 2018 | Thor: Rangarok | Stunt Performer | Marvel Studios, dir: Taika Waititi | Feature Film |
| 2016 | Love and Tiome Travel | Mysterious Man | Turn Right Limited, dir: Hayden J Weal | Feature Film |
| 2016 | Petes Dragon | Cast Assistant | Walt Disney Pictures | Feature Film |
| 2015 | Too Much Love | Alf | KHF Media dir. David Stubbs | Feature Film |
| 2014 | The Hobbit: The Battle of the Five Armies | Stunts/Mo cap | 3 foot 7 Ltd, dir. Peter Jackson | Feature Film |
| 2014 | Like Sunday, Like Rain | Ronald | BB Film Production, dir: Frank Whaley | Feature Film |
| 2014 | The Dark Horse | Polic Officer #1 | Four Knights Films, dir: James Napier Robertson | Feature Film |
| 2014 | The Cure | Fight Coordinator | Dir. David Gould | Feature Film |
| 2014 | What We Do in the Shadows | Stunts | Unison Films, dir: Taika Waititi & Jermaine Clement | Feature Film |
| 2013 | The Hobbit: The Desolation of Smaug | Stunts/Motion Capture | 3 foot 7 Ltd dir. Peter Jackson | Feature Film |
| 2013 | The Wolverine | Stunts - Motion Capture - Silver Samurai | Twentieth Century Fox, dir. James Mangold | Feature Film |
| 2013 | Iron Man 3 | Motion Capture - Stunts - Iron Man | Paramount / Weta Digital | Feature Film |
| 2012 | The Avengers | Motion Caprture - Stunts - Iron Man | Paramount / Weta Digital | Feature Film |
| 2012 | Abraham Lincoln: Vampire Hunter | Motion Caprture - Stunts | Twentieth Century Fox / Weta Digital | Feature Film |
| 2012 | The Hobbit: An Unexpected Journey | Stunts | Dir. Peter Jackson | Feature Film |
| 2011 | Existence | Stunt Coordinator, Fight Choreographer | Vyr Network, Dir. Juliet Bergh | Feature Film |
| 2011 | The Adventures of TinTin | Motion Capture - Stunts | Dir. Steven Spielberg, Peter Jackson | Feature Film |
| 2011 | Rise of the Planet of the Apes | Visual Effects (Weta) | Twentieth Century Fox, dir: Rupert Wyatt | Feature Film |
| 2010 | The Warrior's Way | Stunts | Dir. Sngmoo Lee | Feature Film |
| 2009 | The Chronicles of Narnia: The Voyage of the Dawn Treader | Tavros | Fox 2000 Pictures, Dragons Prow Pty Ltd / Invisible Army | Feature Film |
| 2008 | Avatar | Amp Suit - Motion Capture | Dir. James Cameron | Feature Film |
| 2008 | Underworld 3 - Rise of the Lycans | Lycan | Dir. Patrick Tatopoulos | Feature Film |
| 2008 | The Day the Earth Stood Still | Gort - Motion Capture | Fox / Weta Digital | Feature Film |
| 2008 | The Chronicles of Narnia: Prince Caspian | Asterius/Wer-Wolf | Walt Disney Pictures, dir: Andrew Adamson | Feature Film |
| 2007 | The Water Horse | Stunts, Visual Effects | Revolution Studios, dir Jay Russell | Feature Film |
| 2006 | X-Men III : The Last Stand | Stunt/Motion Capture Soldier | Weta Digital, 20th Century Fox, dir: Brett Ratner | Feature Film |
| 2006 | Bridge to Teribithia | Motion Capture | Weta Digital | Feature Film |
| 2006 | Fantastic Four | The Silver Surfer - Animation Reference | Weta Digital | Feature Film |
| 2005 | King Kong | Hayes Stunt Dble / Stunt Native | Universal Pictures, dir. Peter Jackson | Feature Film |
| 2005 | The Chronicles of Narnia: The Lion, The Witch and The Wardrobe | General Otmin | Walt Disney Pictures, dir. Andrew Adamson | Feature Film |
| 2004 | River Queen | Maori Warrior / Stunt Performer | Silverscreen, dir. Vincent Ward | Feature Film |
| 2003 | iRobot | Holographic Face/Motion Capture | Weta Digital | Feature Film |
| 2003 | The Lord of the Rings: Return of the King | Harard Leader | New Line Cinema, 3'6" Ltd, dir. Peter Jackson | Feature Film |
| 2002 | The Lordof the Rings: The Two Towers | Easterling NCO | New Line Cinema, 3'6" Ltd dir. Peter Jackson | Feature Film |
| 2001 | The Lord of the Rings: Fellowship of the Ring | White Witch King | New LIne Cinema, 3'6" Ltd, dir. Peter Jackson | Feature Film |
| 2001 | Lost World | Plateau Indian / Stunt Performer | BBC | Feature Film |
| 2000 | Lord of the Rings | 'Uruk-Hai' / Stuntman | Dir. Peter Jackson | Feature Film |
Television
| Year | Production | Role | Company / Director | Type |
|---|---|---|---|---|
| 2025 | Time Bandits | Demon | Apple+, dir: Jeff Tomsic & Taika Waititi | Drama |
| 2024 | There's a Hole in My Bucket | Self | Penned Pictures, dir: Robert Cavanah | Other |
| 2019 | Colonial Combat | Mataora & Stunt Performer | Awa Films,dir: Julian Arahanga | Drama |
| 2018 | Pacific Rim: Uprising | Sonny's Crew Member #1 | Maelstrom Productions | Drama |
| 2015 | Marco Polo s2 | Byamba Stunt/Riding Dble | Netflix | Drama |
| 2014 | Marco Polo | Prison Guard Ep 10 | Netflix | Drama |
| 2014 | Marco Polo | Byamba Stunt/Riding Dble | Netflix | Drama |
| 2011 | Spartacus: Gods of the Arena | Dagan | Pacific Renaissance Spartacus Limited | Drama |
| 2009 | Behind the Scenes of Disney XD's Skyrunner | Alien | Lightning Road Pictures, dir: Steve Kuhn | Drama |
| 2009 | Sky Runners | Alien | Disney | Drama |
| 2008 | Belief: The Possession of Janet Moses | Janets Maternal Family | KHF Media, dir: David Stubbs | Drama |
| 2008 | Time Hackers | Adult Lifeguard | Gibson Group | Drama |
| 2008 | The Chronicles of Narnia: Big Movie Comes to a Small Town | Self | Buena Vista Home Entertainment, dir: Andrew Adamson | Drama |
| 2007 | The Killians Curse 2 | Black Figure | TVNZ | Drama |
| 2006 | The Chronicles of Narnia: The Lion, The Witch and the Wardrobe - Creating Creatures | Self | Buena Vista Home Entertainment, dir: Andrew Adamson | Drama |
| 2005 | Facelift | Bouncer / Election Man | Dir. Thomas Robins /Gibson Group | Drama |
| 2005 | The Lost Children | Maori Warrior / Stunt Performer | Drama | |
| 2005 | Jane and the Dragon | Fight Choreographer | Weta Productions | Drama |
| 2005 | Insider's Guide to Love | Cliff - Lift engineer | Gibson Group | Drama |
| 2004 | LOTR: Cameras in Middle Earth | Self | Pellerin Multimedia Inc., dir: Michael Pellerin | Drama |
| 2004 | LOTR: Designing Middle Earth | Self, Harad Leader 2, Stunt Performer | Pellerin Multimedia Inc., dir: Michael Pellerin | Drama |
| 2004 | LOTR: Home of the Horse Lords | Self, Harad Leader 2, Stunt Performer | Pellerin Multimedia Inc., dir: Michael Pellerin | Drama |
| 1995 | Cover Story | Carpenter | Gibson Group | Drama |
| 1994 | Bitter Calm | Dancer | Drama | |
| 1992 | Make ends Meat | Armed Robber | Crimewatch | Drama |
| 1991 | Waimara's Story | Documentary | Drama |
Theatre
| Year | Production | Role | Company / Director | |
|---|---|---|---|---|
| 2002 | Pohewa | Dir. Turei Reedy/ Chr. Tane Mahuta Gray | ||
| 1994 | Roimata | Dir. Jim Moriarty | ||
| 1992 | Te Pouaka Karahe | Dir. Rene Taylor (NZ Festival of the Arts) | ||
| 1991 | Hiroki's Song | Dir. Brian Potiki (Sth Island Tour) | ||
| 1991 | The Tempest | Dir. Michael Hurst | ||
| 1990 | Mahia Mai | Dir. Tommy Taurima | ||
| 1989 | Falstaf | Dir. Andy Noble | ||
| 1988 | Joseph | Robert Young | ||
| 1985 | Jesus Christ Superstar | Dir. Bruce Wilson | ||
| 1984 | Grease | Dir. Bruce Wilson |
Short Film
| Year | Production | Role | Company / Director | Type |
|---|---|---|---|---|
| 2024 | Attachment Theory | Stunt Coordinator | Warped Productions, dir: Katherine Jackson | Short Film |
| 2023 | My Father My Son | Tane | Clarative Media | Short Film |
| 2020 | Zealandia | Head of Homeland Security | Oxegyn Films, dir: Bruno Du Bois | Short Film |
| 2019 | Die Like A Shark | Mark Otene | SW 1 Productions, dir. Nick Epstein | Short Film |
| 2019 | Flip | Helmet | Park Road Post, dir: Jessica Grace Smith | Short Film |
| 2012 | Weekend Graffiti | Stunt Coodinator | dir: Pavel Kvatch | Short Film |
| 2007 | O Begatuve | Detective | dir: Rocky Curby | Short Film |
Video
| Year | Production | Role | Company / Director | |
|---|---|---|---|---|
| 2010 | Cardinal | Orc | Weta Workshop |
Commercial
| Year | Production | Role | Company / Director | |
|---|---|---|---|---|
| 2018 | VTNZ: Road Commander Series | Road Commander | FCB NZ |
Training
| Year | Description | Institution / Presenter | ||
|---|---|---|---|---|
| 2012 | Level 3 Precision Driving | Peter Bell, Stunt Driver | ||
| 2003 | Day Stunt Workshop for Lord of The Rings | |||
| 1993 | Stunt Training Workshops | |||
| 1990 | Radio Course, 4 weeks | |||
| 1989-1991 | Bachelor of Performing Arts | Toi Whakaari | ||
| 1988 | Tairawhiti Polytechnic | |||
| 1985 | LINKZ Dance Group 1985 - 1986 |
Languages
Intermediate: Te Reo Māori
Accents
Advanced: Māori | New Zealand
Intermediate: American - General | American - Ghetto | Australian | UK - English
Sports
Advanced: Athletics | Baseball | Body Surfing | Boxing | Bungee Jumping | Cricket | Cycling | Fishing | Golf | Gym | Kick Boxing | Netball | Ping Pong / Table Tennis | Rowing | Rugby League | Rugby Union | Running / Jogging | Snorkeling | Softball | Toboggan | Touch Football | Volleyball
Intermediate: Abseiling | Aerobics | Archery | BMX | Boating | Canoeing | Darts | Fencing | Grid Iron | Jet Ski | Jump Rope | Kayaking | Martial Arts | Mountain Biking | Sand Surfing | Shooting | Snow Mobile | Snow Skiing | Soccer | Swimming | Ten Pin Bowling | Tennis | Triathlon
Circus & Horse
Advanced: Horse Riding | Mustering | Stage Combat
Intermediate: Bareback Horse Riding | Clown | Rodeo | Whip Cracking
Driving & Flying
Advanced: Driving (general) | Farm Equipment | Motorcycle | Stick Shift | Van
Intermediate: Dune Buggy | Go-karting | Moto Cross | Parachuting | Precision Driving | Quad Motorbike | Skydiving | Stunt Driving
Stunts & Weapons
Advanced: Fire Burns | High Falls | Stunts | Weapons
Intermediate: Military Drill
Singing Range
Baritone | Bass
Singing Styles
Advanced: Country and Western | Musical | Popular
Intermediate: Blues | Cabaret | Show
Musical Instruments
Advanced: Guitar
Dance
Advanced: General Movement | Māori
Intermediate: Break | Disco | Hip Hop | Modern
