
Sonia Yee
- Age Range
- 38 - 50
- Ethnicity
- Eurasian
- Locations
- Wellington
- Height
- 154cm / 5ft 1in
- Bust/Chest
- 83cm / 33in
- Waist
- 70cm / 28in
- Hips
- 88cm / 35in
Bio
Short URL For CD: http://tinyurl.com/l8ylv4q
Film
Year | Production | Role | Production Company / Director | Type |
---|---|---|---|---|
2007 | Avatar | Callibrating Tech (Bio Lab)- Featured Extra | Dir. James Cameron | Feature Film |
2005 | Aidiko Insane | Aidiko's sister | Dir. Sonny Arahanga | Feature Film |
Television
Year | Production | Role | Production Company / Director | Type |
---|---|---|---|---|
2007 | Investigator | Kayo Matsuzawa | Red Sky Productions, dir. Bryan Bruce | Drama |
Theatre
Year | Production | Role | Production Company / Director |
---|---|---|---|
2011 | Sketch, written by Kate Anne Morris | Mami Sasaki | Dir. Eleanor Bishop |
2011 | Rona and Rabbit on the Moon | Rabbit | Dir. Tina Cook |
2007 | Gold Mountain Story | Lead Role | Silkworm Productions |
2007 | Ugly Customers | Janice Clarke | Centre Point Theatre Palmerston North, dir. Simon Ferry |
2006 | Double Happy | Chinese Goldminer (Historical character) | Dir. Christine Chan-Hyams |
2006 | The Wholly Grain | 12 characters | Dir. Penni Bousfield |
2006 | Motor Town | Jade (lead) | Dir. Jean Betts |
2005 | Hate Crimes by Paul Rothwell | Elliot | Dir. David Lawrence |
2004 | XChange | Sarah | Dir. Kerryn Palmer |
2004 | Monkey | Pepe Song, Monkey | International Festival of the Arts |
2003 | Monkey King | Pepe Song/Monkey workshop; "show n' tell' | International Festival of the Arts, dir. Peter Wilson |
2003 | Playreading | Aotearoa playwrights conference | |
2003 | " Two Fish n' a Scoop", | Rhea/Rhea's father | Nixon |
2003 | The Wholly Grain | Paupau, Princess, Servant, Jocelyn | Bats Theatre, dir. Nina Nawalowalo |
2003 | Senjinkun | Adachi | Dir. James Sutherland |
2003 | Legend of Old Bawdy Town | Granny Tea/Lotus/Madam Fan | Yellow Earth Playreading at Soho Theatre London dir. David Tse |
2001 | Orpheus Descending | Dorothea | NZDS, dir. Miranda Harcourt |
2001 | Sunset Cafe | Diana | Dir. Tom McCrory |
2000 | A Dolls House | Mrs Linde | NZDS, dir. Jude Gibson |
2000 | Much Ado About Nothing | Beatrice | NZDS, dir. Simone Lourie |
Short Film
Year | Production | Role | Production Company / Director | Type |
---|---|---|---|---|
2002 | Spring Flames | Susan Wu | Dir. Aileen O' Sullivan | Short Film |
Voice
Year | Production | Role | Production Company / Director |
---|---|---|---|
2011/2012 | Kiwi Summer | Presenter (Sonia Sly) | Radio New Zealand National |
2011/2012 | The Arts on Sunday | Presenter | Radio New Zealand National |
2010 | RBA New Zealand Radio Awards | Recipient of Best New Broadcaster- Journalist | Radio New Zealand National |
2007 | The Zone -Arts show for Access Radio | presenter/ radio producer | Dir. Sonia Yee |
2007 | Refugee (Radio play by Moira Wairama) | Sue Li | Radio NZ, dir. Jason Te Kare |
2005 2006 | Access 783 AM | Ongoing voice / presenting work | Dir. Ian Bartrum |
2005 | Two Fish n'a Scoop | Rhea (lead) | Radio NZ, dir. Marion Cameron |
2005 | Radio NZ | Various short stories for Drama | Dir. Prue Langbein |
2004 | Radio New Zealand | Childrens stories | Dir. Prue Lanbein |
2005 | ALAC Radio | Young Woman | Clemenger BDO |
2003 | Study Link | WINZ | |
2003 | Educational Interactive CD |
Training
Year | Description | Institution / Presenter |
---|---|---|
2007 | Audition Technique Workshop | Rachel Bullock Casting |
2002 | BA Performing | Toi Whakaari: NZ Drama School |
1995 | Diploma in Performing Arts | Hagley Theatre Company |
1994 | Certificate in Performing Arts | Hagley Community College |
Accents
Advanced: Asian | British | Cantonese | Chinese | Japanese | New Zealand
Intermediate: American - Californian | American - Urban | UK - Cockney | UK - English
Sports
Advanced: Karate | Martial Arts
Intermediate: Gym | Jump Rope | Kick Boxing | Netball | Running / Jogging | Swimming
Singing Range
Alto
Dance
Intermediate: Aerobics | General Movement