Stacey Leilua
- Age Range
- 32 - 42
- Ethnicity
- Samoan
- Locations
- Auckland
- Height
- 181cm / 5ft 11in
- Bust/Chest
- 112cm / 44in
- Waist
- 94cm / 37in
- Hips
- 123cm / 48in
Film
| Year | Production | Role | Production Company / Director | Type |
|---|---|---|---|---|
| 2010 | Lovebirds | Mum #3 | General Film Corp. (Pierre) Ltd, dir. Paul Murphy | Feature Film |
Television
| Year | Production | Role | Production Company / Director | Type |
|---|---|---|---|---|
| 2010 | Homai Te Paki Paki | Presenter | Maori Television | Drama |
| 2005 | Kila Kokonut Krew | Various | Triangle TV Series, dir. Vela Manusaute | Drama |
| 2004 | Shortland Street | Teuila | South Pacific Pictures, dir. Sam Scott | Drama |
| 2003 | Good Hands Lima Lelei | Juddy | Screentime Communicado, dir. Justine Simei - Barton | Drama |
Web Series
| Year | Production | Role | Production Company / Director |
|---|---|---|---|
| 2018 | Housiewives | Kelly | Tiki Lounge Productions, dir. Mario Faumui |
| 2013 | The Factory | Vic (Lead) | Jump Film And Television Limited, dir. Joe Lonie |
Theatre
| Year | Production | Role | Production Company / Director |
|---|---|---|---|
| 2019 | Wild Dogs Under My Skirt | Tusiata | F.C.C/Silo Theatre, dir. Anapela Polata'ivao |
| 2019 | Wild Dogs Under My Skirt (Tour) | Tusiata | Auckland Arts Festival, Upsurge Festival, Festival of Colour, dir. Anapela Polata'ivao |
| 2018 | Wild Dogs Under My Skirt (Tour) | Tusiata | F.C.C, NZ Arts Festival (Wellington), Hawkes Bay Arts Festival, Nelson Arts Festival, dir. Anapela Polata'ivao |
| 2018 | Think of a Garden | Lu’isa | TAPA, dir. Anapela Polata’ivao |
| 2012 | Plantation | Heather /Siapo | Kinetic Tautai Theatre Company & Pacific Arts Summit, dir. Iaheto Ah Hi |
| 2011 | Four Women | Woman 1 | Centrepoint Theatre, dir. Anapela Polataivao |
| 2009 2010 | Strictly Brown | Self | Kila Kokonut Krew - Telstra Clear Pacific Events Centre |
| 2009 | The Taming of the Shrew | Katherine | G.A.L.S.C.O Theatre Company, Colorado U.S.A |
| 2006 | Once Were Samoans | Moa | Kila Kokonut Krew, Herald Theatre, dir. Vela Manusaute & Anapela Polataivao |
| 2005 | Love Handles | Sila | Eijan Productions, dir. Vela Manusaute |
| 2005 | My Mother Dreaming | Lisa | Herald Theatre, Auckland, dir. Dianna Fuemana |
| 2005 | Playaz Night | Various | Kila Kokonut Krew - Maidment Theatre, dir. Vela Manusaute |
| 2005 | Simi's Plight | Ane | Island Playas, dir. Vela Manusaute |
| 2004 | The Songmaker 's Chair | Mata | Auckland Theatre Company - International Arts Festival, Auckland and Wellington, dir. Nathaniel Lees |
| 2003 | Play 2.03 | Jules | Auckland Theatre Company, dir. Oliver Driver |
Short Film
| Year | Production | Role | Production Company / Director | Type |
|---|---|---|---|---|
| 2012 | SuniMan | Female Teacher | Opposable Thumb Films, dir. Hamish Mortland | Short Film |
| 2011 | Tatau | Sina | Dir. Chantelle Burgoyne | Short Film |
| 2008 | To 'ona'i | Ruth | NZ Film Commission, dir. David Mamea | Short Film |
| 2004 | O Le Mata I le Nifo | Sooki | UNITEC Productions, dir. Nicola Crestwell | Short Film |
Video
| Year | Production | Role | Production Company / Director |
|---|---|---|---|
| 2018 | "Effective Stop Smoking Conversations With Pregnant Women” Online Training Video | Woman | Waitemata District Health Board |
Training
| Year | Description | Institution / Presenter |
|---|---|---|
| 2001 2003 | Bachelor of Performing and Screen Arts | UNITEC |
Languages
Intermediate: Samoan
Accents
Intermediate: British
Sports
Advanced: Netball | Volleyball
Intermediate: Fencing | Roller Skating
Circus & Horse
Intermediate: Horse Riding
Stunts & Weapons
Intermediate: Stunts
