
Stephen Butterworth
- Age Range
- 47 - 57
- Ethnicity
- Māori
- Locations
- Auckland
- Height
- 180cm / 5ft 11in
Film
Year | Production | Role | Production Company / Director | Type |
---|---|---|---|---|
2014 | The Dead Lands | Corpse / Sentry | GFC (Warrior Ltd), dir. Toa Fraser | Feature Film |
2012 | Evil Dead | Toothless Hilbilly | Sony Pictures Entertainment, dir. Fede Alvarez | Feature Film |
2009 | Nights In The Garden Of Spain | Spanish Man | Cinco Cine Conbrio, dir. Katie Wolfe | Feature Film |
2003 | Skin And Bone | Maitre D | Screenworks, dir. Chris Bailey | Feature Film |
Television
Year | Production | Role | Production Company / Director | Type |
---|---|---|---|---|
2021 | Cowboy Bebop | Shahab | Netflix | Drama |
2021 | Shortland Street | Tony Glover | South Pacific Pictures | Drama |
2018 | Fresh Eggs | Nathan Parker | Warner Bros, dir. Various | Drama |
2015 | Radar's Chequered Past | Epikawaiti | Dir. Peter Bell | Drama |
2012 | Nothing Trivial s2 | Rob | South Pacific Pictures, dir. Various | Drama |
2011 | Spartacus: Vengeance | Trebius | Pacific Renaissance Pictures, dir. Various | Drama |
2009 | Spartacus: Blood & Sand | Slave Trader | Dir. Various | Drama |
2007 | Power Rangers | Egyptian Man | Ranger Productions, dir. Mike Smith | Drama |
2006 | Rude Awakenings | Pita | MF Films, dir. Various | Drama |
2006 | Orange Roughies | Ecomomou | Screenworks, dir. Chris Bailey | Drama |
2005 | Akina: Korero Mai | Sean | Cino Cine Film Productions, dir. Alisha Haua | Drama |
2004 | Insiders Guide to Happiness & Prosperity | Stephen Love | Gibson Group, dir. Various | Drama |
2002 | Revalations: And Judus Had A Brother | Jesus | Cloud 9, dir. Costa Boates | Drama |
2002 | You Wish! | Ron | Disney Channel, dir. Paul Hoen | Drama |
2000 | Jackson's Wharf | Stephen Fraser | South Pacific Pictures, dir. Various | Drama |
2000 | Cleopatra 2525 | Researcher | Pacific Renaissance Pictures, dir. Various | Drama |
1999 | Xena: Warrior Princess | Small Man | Pacific Renaissance Pictures, dir. Various | Drama |
1998 | Xena: Warrior Princess | Carminus | Pacific Renaissance Pictures, dir. Various | Drama |
1997 | Hercules | Thantos | Pacific Renaissance Pictures, dir. Various | Drama |
1995 | Mirror Mirror | Frid | Gibson Group, dir. John Banas | Drama |
1995 | Enid Blyton Adventure Series | Tai | Cloud 9, dir. Peter Sharp | Drama |
Theatre
Year | Production | Role | Production Company / Director | |
---|---|---|---|---|
2018 | Richard III | Richard | Pop Up Globe, Season 3, 4.1 | |
2017 | Henry V / As You Like It | Alice & Montjoy / Duke Fredrick | Pop-Up Globe | |
2016 | Twelfth Night / Romeo & Juliet | Maria / Capulet | Pop-Up Globe Theatre | |
2015 | Belonging | Kareem / Juan | Talking House Theatre / South Island Four, dir. Hilary Halba | |
2014 | Earnest | Lady Bracknell | Q Theatre, dir. Benjamin Henson | |
2014 | Ladies Night | Bernie | Fortune Theatre, dir. Lara Macgregor | |
2014 | Jumpy | Roland | Fortune Theatre, dir. Shane Bosher | |
2013 | Swan Song | Prince Siegfried | Wet Hot Beauties, dir. Lara Fischel-Chrisholm | |
2013 | Chicago | Various | Auckland Theatre Company, dir. Michael Hurst | |
2011 | Sirens | Sea Captains | Wet Hot Beauties, dir. Linda McFetridge | |
2009 | The Italian Girl in Algiers | Sergio | New Zealand Opera, dir. Colin McColl | |
2008 | The Mystery of Irma Vep | Various | Centrepoint Theatre, dir. Steven Ray | |
2008 | Who Needs Sleep Anyway | Various | Auckland Theatre Company, dir. John Callen | |
2006 | The Rivals | Faulkland | Circa Theatre, dir. Ken Blackburn | |
2006 | Sweet Charity | Ensemble | Auckland Theatre Company, dir. Colin McColl | |
2005 | Boys in the Band | Michael | Silo Theatre / Downstage, dir. Jonathan Hendry | |
2004 | Cloud 9 | Betty / Edward | Circa Theatre, dir. Katherine McRae | |
2004 | She Stoops to Conquer | Marlow | Circa Theatre, dir. Ken Blackburn | |
2004 | Monkey | Buddha | Capital E Theatre, dir. Peter Wilson | |
2003 | In Flame | Fabrizio | Circa Theatre, dir. Susan Wilson | |
2003 | A Passionate Woman | Craze | Circa Theatre, dir. Susan Wilson | |
2002 | Playing Around | Steve | Circa Theatre, dir. William Walker | |
2001 | On the Razzle | Weinberf | Downstage Theatre, dir. Elric Hooper | |
2001 | The Hunchback of Notredame | Various | Theatre Stampede, fir. Ben Crowder | |
2001 | Rosencranz & Gildenstern Are Dead | Player | Auckland Theatre Company, dir. Colin McColl | |
2000 | Blue Smoke | Pania of the Reef | Wellington Festival, dir. Murray Lynch | |
1999 | Wairoa | Tipuna | Waiora Touring Trust, dir. Murray Lynch | |
1999 | Boys At The Beach | Den | Circa Theatre, dir. Susan Wilson | |
1999 | Travesties | Tristan Tzara | Circa Theatre, dir. Susan Wilson | |
1998 | Beauty And The Beast | Beast's Man / Brother 2 | St James Theatre, dir. Laurence Boswell | |
1998 | The Abattoir | Gustave | BATS Theatre, dir. Stephen Bain | |
1997 | Blood Wedding | The Groom | Dir. Maya Dalziel | |
1995 | Whaea Kairau - Mother Hundred Eater | Various | Taki Rua Theatre, dir. Colin McColl | |
1994 | The Rover | Sancho / Biskey | Downstage Theatre, dir. R. Hodgman |
Short Film
Year | Production | Role | Production Company / Director | Type |
---|---|---|---|---|
2020 | Impossible | Thespian | Dir. Gabriel Reid | Short Film |
1997 | Mesmer | Boyfriend | Dir. Morag Brownlee | Short Film |
1997 | Parata | Paurea Nei | Dir. Adrianne Rikihama | Short Film |
1994 | Para Recordar | Outlaw | Dir. Rachel Anderson | Short Film |
Commercial
Year | Production | Role | Production Company / Director | |
---|---|---|---|---|
2022 | Airpoints 'Don't Live Pointlessly' | Mystic | Good Oil | |
2015 | Honda | Man | Australia |
Voice
Year | Production | Role | Production Company / Director | |
---|---|---|---|---|
2022 | Power Rangers S28/29 | Trackenslash | Power Rangers Productions Ltd | |
2017 | Power Rangers s24/35 | Loop Group | Power Rangers Productions Ltd | |
2015 | Power Rangers: Megaforce | Meteor | Power Rangers Productions Ltd | |
2012 | Spartacus | Loop Group | Pacific Renaissance Pictures |
Training
Year | Description | Institution / Presenter | ||
---|---|---|---|---|
1994 | Graduate | Toi Whakaari: NZ Drama School |
Sports
Intermediate: Gymnastics
Circus & Horse
Intermediate: Horse Riding
Singing Range
Tenor
Singing Styles
Intermediate: General
Musical Instruments
Intermediate: Guitar