Taika Waititi
- Age Range
- 37 - 49
- Ethnicity
- Maori
- Locations
- Los Angeles
- Height
- 184cm / 6ft 0in
International Representation
- Creative Artists Agency (CAA) - US Agent
- Manage-ment - US Management
- Creative Artists Agency (CAA) US Literary
Film
| Year | Production | Role | Production Company / Director | Type |
|---|---|---|---|---|
| 2017 | Thor: Ragnarok | Korg | Marvel Studios, dir. Taika Waititi | Feature Film |
| 2016 | Hunt for the Wilderpeople | Minister | Dir. Taika Waititi | Feature Film |
| 2014 | What We Do In The Shadows | Viago | Dir. Taika Waititi, Jemaine Clement | Feature Film |
| 2011 | The Green Lantern | Tom Kalmaku | Warner Bros. Pictures, dir. Martin Campbell | Feature Film |
| 2010 | Boy | Alamein | Dir. Taika Waititi | Feature Film |
| 2000 | A New Way Home | Rex | Dir. Michael Duignan | Feature Film |
| 1998 | Scarfies | Alex | Nightmare Productions, dir. Robert Sarkies | Feature Film |
| 1997 | The Call | Man | Dir. Laura Solomon | Feature Film |
Television
| Year | Production | Role | Production Company / Director | Type |
|---|---|---|---|---|
| 2010 | Radiradirah | Various | Dir. Various | Drama |
| 2009 | The Jaquie Brown Diaries | Friendly Gypsy | Dir. Gerard Johnstone | Drama |
| 2007 | Flight of the Conchords | Gypsy Kings Fan | Dir. Various | Drama |
| 2002 | Revelations - The Mended Sole | Ali | Cloud 9 Prod, dir. Costa Botes | Drama |
| 2001 | The Strip | Mostin | Gibson Group | Drama |
| 2001 | The Tribe | Gunslinger | Cloud 9 Prod | Drama |
| 2000 | Snakeskin | Nelson | Cowgirl Productions | Drama |
Theatre
| Year | Production | Role | Production Company / Director |
|---|---|---|---|
| 2003 | The Humouroids | Aucklad Season | |
| 2001 | Little Che | Che Guevara | 3 Peso Prod, dir. Andrew Foster |
| 2001 | Haruru Mai | Taku | ATC, dir. Simon Prast |
| 2001 | Soldier's Tale | Soldier | NZ Chamber Orchestra, dir. Dave Armstrong |
| 2000 | Aaargh! | The Live Movies various | Dir. Jemaine Clement |
| 2000 | Othello | Othello | 21 Marion Street , dir. David Lawrence |
| 2000 | Humouroids | Canadian Tour | |
| 2000 | The Frogs | Dionysis | Victoria Ampitheatre, dir. David Lawrence |
| 2000 | Humourbeasts Humouroids | Return Season | Dir. Taika Cohen, Jemaine Clement |
| 1998 | Humourbeasts Destroyers of Comedy | 1998 Int. Comedy Festival | |
| 1997 | So You're a Man | Melbourne Int. Comedy Festival | |
| 1997 | Humourbeasts | Edinburgh Festival Fringe '97 |
Short Film
| Year | Production | Role | Production Company / Director | Type |
|---|---|---|---|---|
| 2013 | The Captain | The Captain | Dir. Nash Edgerton, Spencer Susser | Short Film |
| 2005 | What We Do In The Shadows: Interviews with some Vampires | Viago | Dir. Taika Waititi, Jemaine Clement | Short Film |
| 2004 | Toy Boy | Jack Hammer | Dir. Bill Giannakakis | Short Film |
| 2004 | Heinous Crime | Judge, Defendant, Lawyer, Jury Member | Dir. Taika Waititi | Short Film |
| 2003 | Freaky | Cleaner | Dir. Various | Short Film |
| 2002 | Turangawaewae | Vietnam Soldier | Dir. Peter Burger | Short Film |
| 2001 | A New Way Home | Max | Dir. Michael Duignan | Short Film |
Commercial
| Year | Production | Role | Production Company / Director |
|---|
Voice
| Year | Production | Role | Production Company / Director |
|---|---|---|---|
| 2003 | Marmalade Rec | Various Voiceovers | Marmalade Rec |
| 2001 | James & the Taniwha | Reader | Radio NZ |
| 2001 | The Pianola by Peter Hawes | Radio NZ, dir. Hone Kouka | |
| 2000 | Marmalade Rec | Various Voiceovers | Marmalade Rec |
Training
| Year | Description | Institution / Presenter |
|---|---|---|
| 1996 | Bachelor of Arts - Theatre & Film | Victoria University |
Languages
Advanced: Maori
Intermediate: German
Sports
Advanced: Basketball | Rugby League | Rugby Union | Running / Jogging
Intermediate: Golf | Snow Skiing | Swimming
Circus & Horse
Intermediate: Bareback Horse Riding | Horse Riding
Singing Styles
Advanced: Musical
Intermediate: Blues | Contemporary | Country and Western | Folk | General | Lip Sync | Popular | Rock
Musical Instruments
Intermediate: Guitar