Iwi : Ngāti Kahungunu, Ngāti Kuku Airani Oku
Te Reo Level : Fluent

Taungaroa Emile
- Locations
- Auckland
- Ethnicity
- Māori
- Age Range
- 39 - 51
- Height
- 175cm / 5ft 9in
- Bust/Chest
- 92cm / 36in
- Waist
- 80cm / 31in
Film
Year | Production | Role | Company / Director | Type |
---|---|---|---|---|
2018 | Enemy Within | Izzy Kannaoi | 27 Ten Productions Ltd, dir. Gabriel Robertson | Feature Film |
2008 | Rain of the Children | Toho | Wayward Films, dir. Vincent Ward | Feature Film |
2006 | No. 2 | Soul | Numero Films, dir. Toa Fraser | Feature Film |
2005 | King Kong | Hero Native | Big Primate Pics, dir. Peter Jackson | Feature Film |
2004 | Spooked | Agent | Silverscreen Films, dir. Geoff Murphy | Feature Film |
2003 | The Legend of Johnny Lingo | Pua's #1 Friend | Turtles Crossing LLC, dir. Seven Ramirez | Feature Film |
2003 | Whale Rider | Willie | South Pacific Pics, dir. Nikki Caro | Feature Film |
2000 | Jubilee | Tyron | South Pacific Pictures, dir. Michael Hurst | Feature Film |
1999 | What Becomes of the Broken Hearted? | Boogie | South Pacific Pictures, dir. Ian Mune | Feature Film |
1995 | Flight of the Albatross | Mako | Top Shelf / ZDF / Portman Prods, dir. Werner Meyer | Feature Film |
1994 | Once Were Warriors | Boogie | Communicado, dir. Lee Tamahori | Feature Film |
Television
Year | Production | Role | Company / Director | Type |
---|---|---|---|---|
2021 | Cook Nga Pouwhenua (Cook Anthology Series) | Mick | Te Kotukutuku | Drama |
2014 | Once Were Warriors - Where Are They Now? | Himself | Jump TV, dir. Julian Arahanga | Other |
2014 | Belief: The Possession of Janet Moses | Shane - Janet's Boyfriend | Dir. Thomas Robbins, David Stubbs | Drama |
2014 | War News | Maui Pomare | Gibson Group, dir. Mike Smith | Drama |
2011 | Tangiwai - A Love Story | Toki Awa | Lippy Pictures, dir. Charlie Haskell | Drama |
2010 | Brown Bruthaz | Te Rangi Brown | Cinco Cine Prods, dir. Robin Walters, Awanui Simich-Pene | Drama |
2009 | Paradise Cafe | Charlie | Gibson Group dir. Danny Mulheron | Drama |
2008 | After Shock | Diabetic | Gibson Group, dir. Brendon Donovan | Drama |
2007 | The Man Who Lost His head | Maku | South Pacific Pictures, dir. Terry Johnson | Drama |
2006 | Bro'Town | Oma Kapiti (VO) | Fire Horse Films dir. Ali Cowley | Drama |
2005 | Taonga | Alby Bennett | Greenstone Pics, dir. Various | Drama |
2005 | The Market | Tipene Johnson | Isola Prods, dir. Geof Cawthorne, Damon Fepulea'i | Drama |
2005 | Shortland Street | Whetu Hudson | South Pacific Pictures, dir. Various | Drama |
2002 | Matuku | Jazz | South Pacific Pictures, dir. Various | Drama |
2001 | Aroha | Charlie | Aroha Films, dir. Melissa Wikaire | Drama |
2001 | Xena-Warrior Princess | Frakus | Pacific Renaissance, dir. Mark Beasley | Drama |
2001 | Mercy Peak | Marley | South Pacific Pictures, dir. Various | Drama |
2000 | Tales of the South Seas | Atara | Village Roadshow, dir. Scott Hatford-Davis | Drama |
1999 | Jacksons Wharf | Victor Rewiti | South Pacific Pictures, dir. Various | Drama |
1999 | Hercules: The Legendary Journey | Linxus | Pacific Renaissance, dir. Various | Drama |
1999 | Lawless | Paul Davidson | South Pacific Pictures, dir. Various | Drama |
1999 | Staunch | Fred | Hunter Productions | Drama |
1998 | Young Hercules | Thamus | MCA Television, dir. TJ Scott | Drama |
1995 | Hercules: The Legendary Journey | Marlon | Renaissance Pics, dir. Various | Drama |
1995 | Hercules: The Legendary Journey | Ximenos/Aries | Pacific Renaissance, dir. Various | Drama |
1995 | Hercules: The Legendary Journey | Thamus | Pacific Renaissance, dir. Various | Drama |
1995 | Der Flug des Albatros | Mako | Top Shelf / German Copro, dir. Werner Meyer | Drama |
1995 | Shortland Street | Hap | South Pacific Pictures, dir. Various | Drama |
Theatre
Year | Production | Role | Company / Director | |
---|---|---|---|---|
2021 | The Life of Galileo | Fedozoni/Sagredo/Ensemble | Auckland Theatre Company | |
2016 | Waiora | John/Hone | Court Theatre, dir. Hone Kouka | |
2015 | All Our Sons | Sir Peter Buck | Circa Theatre, dir. Nathaniel Lees | |
2014 | Sunset Road | Dad | Q Theatre, dir. Miria George | |
2012 | Once on Chunuk Bair | Otaki George | Q Theatre, dir. Ian Mune, Cameron Rhodes | |
2013 | Hui | Pita | Court Theatre, dir. Erina Daniels | |
2013 | TU | Boydie | Tawata Prods, dir. Hone Kouka | |
2011 | Awhi Tapu | Sonny | Taki Rua Prods, dir. Nathaniel Lees | |
2011 | The Hunchback of Notradame | Quasimodo | Theatre Stampede, dir. Ben Crowder | |
2011 | The Prophet | Ty | Tawata Prods, dir. Hone Kouka | |
2011 | 100 Cousins | Bennett | Massive Theatre, dir. Sam Scott | |
2011 | Seedy Trilogy | Maka/Cecil/Pink | The Seedy Co, dir. Andrew Foster | |
2011 | Te Maunga | Piripi | The Unreal Theate Co, dir. Hone Kouka | |
2011 | Play 2 | Amos | ATC, dir. Oliver Driver |
Short Film
Year | Production | Role | Company / Director | Type |
---|---|---|---|---|
2016 | Possum | Dad | Dir. David Whitehead | Short Film |
2008 | Love Cycle | Edward III | 48 Hours, dir. Nathan Meister | Short Film |
2007 | Patu Ihu | Older Narks | Defender Films, dir. Summer Agnew | Short Film |
2006 | Mirage | Partner | Dir. Bill Giannakakis | Short Film |
2005 | Tama tu | Pete | Defender Films, dir. Taika Waititi | Short Film |
2004 | Kerosene Creek | Sonny Boy | Blueskin Films, dir. Michael Bennett | Short Film |
Video
Year | Production | Role | Company / Director | |
---|---|---|---|---|
2009 | Fat Freddy's Drop-Boondigga | Boondigga | Wandering Eye, dir. Mark Williams |
Commercial
Year | Production | Role | Company / Director | |
---|---|---|---|---|
2015 | Mitsubishi- Triton | Boaties mate | Robbers Dog, dir. Chris Dudman | |
2015 | Subway | Lead | Play TV, dir. Frazer Bailey |
Languages
Intermediate: French | German | Te Reo Māori
Accents
Advanced: Māori | Pacific Islander
Intermediate: American - General
Sports
Advanced: Baseball | Basketball | Cricket | Fishing | Grid Iron | Rugby League | Rugby Union | Softball | Swimming | Touch Football
Intermediate: Tennis | Wrestling | Yoga
Circus & Horse
Intermediate: Horse Riding
Singing Range
Tenor
Singing Styles
Advanced: Country and Western | Folk | Popular | Rock
Musical Instruments
Intermediate: Drums | Guitar
Dance
Advanced: Hip Hop | Māori
Intermediate: Break | Modern