Iwi : Ngāi Tahu

Travis Graham
- Locations
- Auckland
- Ethnicity
- Māori, NZ European
- Age Range
- 32 - 38
- Height
- 175cm / 5ft 9in
- Bust/Chest
- 125cm / 49in
- Waist
- 108cm / 43in
- Hips
- 111cm / 44in
Television
Year | Production | Role | Company / Director | Type |
---|---|---|---|---|
2022 | LOTR: Rings of Power | Beady Eyed Merchant | Amazon | Drama |
2022 | Ahikāroa | Hemis Cousin | Kura Productions | Drama |
2021 | The Panthers | David Lange | TVNZ | Drama |
2019 | Fresh Eggs | Jimmy Pineapple | Warner Bros, dir. Britta Hawkins & Gaysorn Thavart | Drama |
2014 | War News | Colin Malloy | Gibson Group | Drama |
2013 | Passion in Paradise | FX | Red Sky Television | Drama |
2013 | Prison Families | Wayne Stretch | Gibson Group | Drama |
2012 | The Investigator: Who Killed the Crewes | Bruce Roddick | Red Sky Television | Drama |
Web Series
Year | Production | Role | Company / Director | |
---|---|---|---|---|
2018 | Constance | Tom O'Brien | TVNZ New Pilot |
Theatre
Year | Production | Role | Company / Director | |
---|---|---|---|---|
2019 | Pop Up Globe Perth Tour: A Midsummer Night's Dream & Twelfth Night | Peter Quince / Curio/ Ensemble | Pop Up Globe, dir. Miles Gregory & David Lawrence | |
2018 | The Changeling | Alonzo | Auckland Summer Shakespeare Winter Season, dir. Michael Hirst | |
2017 | Earthquakes In London | Colin | TAP / The Basement Theatre, dir. Katy Maudlin | |
2016 | The Tempest | Caliban | Summer Shakespeare, dir. Benjamin Henson | |
2015 | We're Going On A Deer Hunt | Pat / Barman | Mangination Theatre / NZ Fringe | |
2014 | The Water Station | Soldier | Hard Sleeper Theatre Co. / BATS Theatre |
Short Film
Year | Production | Role | Company / Director | Type |
---|---|---|---|---|
2020 | Gin O'Clock | John | Unitec Institute of Technology | Short Film |
2020 | Datsun | Car Purchaser | The Sweetshop | Short Film |
2014 | Loner | Darryl | Dir. Wendell Cooke | Short Film |
Commercial
Year | Production | Role | Company / Director | |
---|---|---|---|---|
2022 | Ministry of Health NZ | Ken | MOH NZ | |
2020 | Worksafe | Shane - Grinder | FCB / The Sweet Shop | |
2019 | Life Needs More Sport | Geoff | Sky Sport New Zealand, dir Ric Cantor | |
2016 | Say Yeah, Nah - The Race | Co-Lead | FCB / The Sweet Shop | |
2016 | The Electricity Authority - Whats My Number | Luke | Y&R NZ / Moth Projects |
Training
Year | Description | Institution / Presenter | ||
---|---|---|---|---|
2017 | Diploma of Acting, Screen & Theatre | The Actors' Program | ||
2015 | Laban & Character Workshop | Michele Hine | ||
2014 | Physical Theatre: Suzuki, Butoh & Viewpoints | Zen Zen Zo Physical Theatre, Brisbane | ||
2014 | Screen Acting, Auditioning & Self Testing | Peter Feeney | ||
2014 | Company Internship | Zen Zen Zo Physical Theatre, Brisbane | ||
2012 | Screen Acting & Auditioning | Rachel Bullock | ||
2012 | Actors Voice | Cameron Rhodes | ||
2011 | Unarmed Stage Combat | Peter Hassall | ||
2011 | Bachelor of Arts w/ Honours: Theatre | Victoria University of Wellington | ||
2010 | Bachelor of Arts: Theatre & English Literature | Victoria University of Wellington |
Accents
Advanced: Australian | New Zealand
Intermediate: American - General | American - New York | French | German | South African | UK - English | UK - N. Ireland | UK - Scottish | Welsh
Circus & Horse
Intermediate: Stage Combat
Driving & Flying
Advanced: Driving (general)
Intermediate: Quad Motorbike