Vaiari Vaeau-Ivirangi
- Age Range
- 21 - 31
- Ethnicity
- Maori, Polynesian
- Locations
- Auckland
- Height
- 154cm / 5ft 1in
- Bust/Chest
- 87cm / 34in
- Waist
- 76cm / 30in
- Hips
- 87cm / 34in
Television
| Year | Production | Role | Production Company / Director | Type |
|---|---|---|---|---|
| 2015 | This is Piki | Kiel McNaughton | Drama |
Theatre
| Year | Production | Role | Production Company / Director |
|---|---|---|---|
| 2018 | Mythmakers The Eel and Sin | Company | Auckland Theatre Company |
| 2018 | The Naked Samoans Do Magic | The Conch, Nina Nawalowalo and Tom McCrory | |
| 2018 | Fala Muncher | Amanaki Prescott with support from Anapela Polataivao, Basement Theatre | |
| 2018 | Out of Date | The Creative Souls Project, dir. Zandra Ah Jay-Maepu | |
| 2017 | Lima | Tiare | Playhouse Theatre Inc, Sima Urale & Teokotai Patai |
| 2017 | Clown2Munch | Marlon Ortiz and Natascha Diaz, Short and Sweet Festival | |
| 2017 | Ei Mua | Marlon Ortiz and Louise Potiki, Mangere Arts Centre | |
| 2017 | In Transit | Justine Simei-Barton, Mangare Arts Centre | |
| 2016 | Women of Troy | Andromache | Jeff Szusterman, TAPAC |
| 2016 | Amen Corner | Sister Moore | Mangere Arts Centre, dir. Anapela Polataivao |
| 2015 | 21st Narcissus | Chorus | Anapela Polataivao, Basement Theatre |
| 2015 | Made With Alofa | Alofa | Anapela Polataivao and Lauren Jackson |
Training
| Year | Description | Institution / Presenter |
|---|---|---|
| 2017 | Graduated Bachelor of Performing Arts | Pacific Institute of Performing Arts |
Languages
Advanced: Sign Language
Sports
Advanced: Basketball | Netball | Touch Football | Volleyball
Dance
Advanced: General Movement | Traditional