Vivien Bell
- Locations
- Wellington
- Ethnicity
- NZ European
- Age Range
- 58 - 70
- Height
- 165cm / 5ft 5in
- Bust/Chest
- 92cm / 36in
- Waist
- 70cm / 28in
- Hips
- 96cm / 38in
Film
Year | Production | Role | Company / Director | Type |
---|---|---|---|---|
2012 | Hobbit | Featured Laketown Women | 3 Foot 7 Ltd | Feature Film |
2007 | Second Hand Wedding | Gracie | Dir. Paul Murphy | Feature Film |
2015 | The Possession of Janet Moses | Janice | Dir. David Stubbs | Feature Film |
Television
Year | Production | Role | Company / Director | Type |
---|---|---|---|---|
2013 | Passion in Paradise | Counsellor | Red Skys, dir. Bryan Bruce | Drama |
2009 | EMU | Mrs White | 66, dir. Danny Mulheron | Drama |
2004-2007 | Shortland Street | Paula Valentine | South Pacific Pictures | Drama |
2004 | Insider's Guide to Happiness | Bo | Gibson Group | Drama |
2003 | The Strip - Series 2 | Television Host | Gibson Group | Drama |
1999 | Shortland Street | Jocelyn Kingston | South Pacific Pictures, dir. Simon Bennett | Drama |
1997 | Saving Grace | Angel | Kahukura Productions | Drama |
1997 | William Tell | Morag | Cloud 9 Productions | Drama |
1996 | Enid Blyton | Frau Bauble | Cloud 9 Productions, dir. Declan Eames | Drama |
1986 | Seekers | One of four leads, six ep.s | TVNZ | Drama |
1986 | Country GP | Nurse | TVNZ | Drama |
Theatre
Year | Production | Role | Company / Director | |
---|---|---|---|---|
2019 | Welcome to the Death Cafe | Joan | Bats Theatre | |
2017 | An Evening of Sonnets | Narrator | Prefab Theatrette, prod . J. Wareham | |
2015-2016 | Last Legs | KItty | Two Seasons Circa, Fortune | |
2013-2016 | The Tempest | Caliban | All's Well That Ends Well, DON JON | |
2011 | Four Flat Whites in Italy | Judy | Circa Theatre, dir. Ross Jolly | |
2010 | Four Flat Whites in Italy | Judy | Centrepoint Theatre | |
2009-2012 | locally staged readings of Pinter, Summer 17th Doll, Scarlet Heels (stories) | Meg, Pearl | Dir. Sunny Amey, R MacAllister, Jan Bolwell, Perry Piercy | |
2009 | VUW (University) | Two-hander Mexican play | Theatre and Film course | |
2008 | Glorious | Dorothy | Theatre South, dir. G Richards | |
2007-2008 | Six O'Clock Swill (pub theatre) | Merge, Invitation to a Funeral, DIRECTED:The Intervention, On Intimacy | ||
2007 | The Blue Flower | Mother | Paekakariki Fringe Festival, dir. Jess Hortop | |
2002 | Gravity | Cath | BATS Theatre, dir. Kathy MacRae | |
2000 | Mum's the Word (NZ tour) | Alison | St James Theatre, Dir. Ellie Smith | |
1997 | Social Climbers | Annie | Centrepoint Theatre | |
1994 | Legless | Gay | Centrepoint Theatre | |
1994 | Romeo and Juliet | Lady Capulet | Centrepoint Theatre | |
1994 | Barmaids | Val | Centrepoint Theatre | |
1993 | Raging On | Alison | Centrepoint Theatre | |
1993 | By Degrees | Shirley | Centrepoint Theatre | |
1993 | Joyful and Triumphant | Brenda | Centrepoint Theatre | |
1992 | Stretchmarks | Woman | Centrepoint Theatre | |
1992 | The Importance of Being Earnest | Gwendolyn | ||
1991 | Making it Big | various | Centrepoint Theatre | |
1991 | Our County's Good | Duckling | Depot | |
1987 | Duck and Cover | Various | Depot | |
1986 | Footrot Flats | Cheeky Hobson | Centrepoint Theatre | |
1986 | The Tempest | Adrian | Downstage | |
1985 | Ghosts | Regina | Circa Theatre |
Short Film
Year | Production | Role | Company / Director | Type |
---|---|---|---|---|
2014 | Tell Take Tit | Gracie | Dir. John Reid | Short Film |
2013 | Stacie | Mum (lead) | Dir. John Reid | Short Film |
2009-2011 | Friends by the Water, Telltale Tit, Bacondom,(5 films) | Lead roles, social worker, mother | NZ Film and Television School | Short Film |
2006 | The Baby Farmer | Female Lead | 48 Hour Film, Dir. Sam Kelly | Short Film |
1995 | Para Recorda | Dir. Rachel Anderson | Short Film | |
1986 | Pumpernickel | Sharon | Dir. Duncan Sergeant | Short Film |
Training
Year | Description | Institution / Presenter | ||
---|---|---|---|---|
1984 | Graduate | N Z Drama School (Toi Whakaari) | ||
Grade 7 | TCL Speech and Drama |
Languages
Intermediate: French
Accents
Advanced: American - Californian | American - General | American - New England | American - New York | American - Southern | American - Western | Australian | British | Canadian | European | French | German | Irish | Italian | New Zealand | UK - Cockney | UK - English | UK - N. Ireland | UK - Scottish | Welsh
Intermediate: American - Midwest | American - Urban | Dutch
Sports
Intermediate: Ice Skating | Ping Pong / Table Tennis | Roller Skating | Running / Jogging | Speed Walking | Swimming | Tennis | Water Skiing
Driving & Flying
Advanced: Driving (general)
Singing Range
Alto | C. Soprano