
Waimihi Hotere
- Age Range
- 40 - 50
- Ethnicity
- Maori
- Locations
- Auckland
- Height
- 165cm / 5ft 5in
Film
Year | Production | Role | Production Company / Director | Type |
---|---|---|---|---|
2016 | Waru | Brydie | Brown Sugar Apple Grunt Productions, dir. Briar Grace-Smith | Feature Film |
2011 | Nga Reo Hou - The Prophet | Auntie Kay | Eyeworks NZ | Feature Film |
2009 | Tama - The Volcano | Ms. Haimona | Dir. Taika Waititi | Feature Film |
2004 | Korero Mai | Waiata Presenter | Cinco Cine Films | Feature Film |
Television
Year | Production | Role | Production Company / Director | Type |
---|---|---|---|---|
2012 | Shortland Street | Moana Anaru | South Pacific Pictures | Drama |
2007 | The Man Who Lost His Head | Bunty | South Pacific Pictures | Drama |
Theatre
Year | Production | Role | Production Company / Director |
---|---|---|---|
2008 | Waimarie - Pilot | Waimarie | 4 Wings Films Ltd, dir. Katie Wolfe |
2005 | Little Shop Of Horrors | Ronette | Downstage Theatre, dir. Murray Lynch |
2002 | The Underwater Man | Carmen | NZ Festival, dir. Neil Gladwin |
2002 | Takitoru - Blood Sisters | Vanessa | Fringe Festival, dir. Hone Kouka |
2001 | He Taniwha Tino Pai | Matau | NZ Tour, dir. Nancy Brunning |
2001 | Mules | Lou | BATS Theatre, dir. Timothy Douglas |
2001 | Home | Woman | Dir. Nina Nawalowalo, Glenda Tuaine |
2001 | Blue Smoke | Tui | Taranaki Arts Festival, dir. Murray Lynch |
2001 | Needles & Glass | Wife of Rua | Dir. Miranda Harcourt, Rawiri Paratene |
2001 | Irish Annals of Aotearoa | Whaea | Dir. David O'Donnell |
2000 | Collide | Travis | Shebang Festival, dir. Roy Ward |
2000 | BoxRoleDream | Tania | Hamilton Fuel Festival, dir. Karl Kite-Rangi |
2000 | Urban Taniwha | Lead Vocalist | Free Jazz Orchestra |
1999 | Much Ado About Nothing | Ursula / The Watch | Dir. Miranda Harcourt |
1999 | Waiora | Amiria | Hawaii Tour, dir. Murray Lynch |
1998 | Pack Of Girls | DPB | Centrepoint, dir. Alison Quigan |
1998 | Waiora | Tipuna / Chorus | NZ Tour, dir. Murray Lynch |
1995 | Five Angels | Bossy | Centrepoint, dir. Alison Quigan |
Video
Year | Production | Role | Production Company / Director |
---|---|---|---|
2001 | WINZ | Staff Training | Kotuku Productions |
1999 | Pump Up The Wow! | Staff Training | Gibson Group |
Training
Year | Description | Institution / Presenter |
---|---|---|
1996 | Graduate | Toi Whakaari: NZ Drama School |
Languages
Advanced: Te Reo Maori
Accents
Advanced: Maori
Sports
Advanced: Netball
Intermediate: Basketball | Cricket | Gym | Ping Pong / Table Tennis | Running / Jogging | Swimming | Yoga
Driving & Flying
Intermediate: Driving (general)
Singing Range
Alto | C. Soprano | Female Tenor | Soprano
Singing Styles
Advanced: Ballad | Cabaret | Choral | Contemporary | General | Jazz | Lip Sync | Musical | Popular | Rock | Show
Intermediate: Country and Western
Musical Instruments
Advanced: Double Bass
Dance
Advanced: Ballroom | General Movement | Jive | Latin | Maori | Old Time | Period | Traditional
Intermediate: Hip Hop | Rock 'n' Roll | Square | Swing