Kew Personal Management (UK)
Callum Brodie
- Locations
- Auckland
- Ethnicity
- British, Caucasian, European
- Age Range
- 32 - 40
- Height
- 181cm / 5ft 11in
- Bust/Chest
- 101cm / 40in
- Waist
- 83cm / 33in
- Hips
- 87cm / 34in
Film
Year | Production | Role | Company / Director | Type |
---|---|---|---|---|
2018 | Brexit: The Uncivil War | Riccardo Howell look-alike | dir: Toby Haynes | Feature Film |
2009 | The Scandalous Four | Geeky Suitor | dir: Christianne van Wijk | Feature Film |
Television
Year | Production | Role | Company / Director | Type |
---|---|---|---|---|
2022 | One of Us is Lying | Teacher | Netflix, dir: Shannon Kohli | Drama |
2017 | Say Yes to the Dress | Myself | dir: David Emanuel | Other |
2014 | 24 | Tube Passenger | dir: Adam Kane | Drama |
2014 | Downton Abbey | Adelphi Commissioner | dir: Catherine Morshead | Drama |
Theatre
Year | Production | Role | Company / Director | |
---|---|---|---|---|
2023 | Waiting for Waiting for Godot | Ester | Boyd and Brodie Productions, Q Theatre, Auckland,dir: Michael Hurst | |
2022 | The Maid's Tragedy | King | Gloriana, Lot 23, Auckland, dir: Caleb Wells | |
2019 | West Side Story | Pepe | Hartshorn - Hook Prod, The Savoy, London, dir: Rebecca Hanbury | |
2019 | The Greatest Action Movie Ever Made (R&D) | Arnold | Stubbles Arts, Streatham Space Project, London, The Arena Theatre, UK, dir: Alex Turner, Callum Brodie | |
2018 | Midsummer Night's Dream | Puck, Hermia, Peter, Quince, Cobweb, Philostrate | The HandleBards,UK National, Edinburge Fringe Fest., Globe Neuss Dusseldorf , dir: | |
2018 | Romeo and Juliet | Nurse, Tybalt, Prince, Friar John, Sampson | The HandleBards, International Tour, dir: James Farrell | |
2017 | Lead Suspect | Fluffy, Serena, Spud | Off the Middle, Cockpit Theatre, London, dir: Stephanie Withers | |
2016 | A Midsummers Night's Dream | Puck, Hermia, Peter, Quince, Cobweb, Philostrate | The HandleBards, UK National Tour and International Tour, dir: James Farrell | |
2015 | Hamlet | Claudius, Ophelia, Ghost, Marcellus | The HandleBards, UK National Tour and International Tour, dir: Emma Sampson | |
2014 | Macbeth | Malcolm, Banquo, Porter, Witch 3, Gentlewoman | The HandleBards, UK National Tour and International Tour, dir: James Farrell | |
2014 | The Comedy of Errors | Dromio of Syracuse, Dromio of Ephesus | The HandleBards, UK National Tour and International Tour, dir: James Farrell | |
2014 | Princess Taz and the Fearsome Forest | Princess Taz | Odd Flock, Electra Theatre, London and Edinburgh Fringe, dir: Callum Brodie and Elf Lyons | |
2013 | Romeo and Juliet | Nurse, Tybalt, Prince, Friar Tybalt, Prince | The HandleBards, UK National Tour, dir: James Farrell | |
2013 | Twelfth Night | Viola, Maria, Antonio, Nurse Tybalt, Prince | The HandleBards, UK National Tour, dir: James Farrell | |
2013 | Drone | Mike | Rapid Response, Theatre 503 London, dir: Nel Crouch | |
2013 | All That is Solid Melts into Air | Dancer | Tangled Feet, Watch This Space Festival, National Theatre London, dir: Nathan Curry and Kat Joyce | |
2012 | Seeing Double | Caleb | Greenlight, Pleasance Courtyard, Edinburgh, Camden People's Theatre, London, dir: Alex Woolf and Sadie Spencer | |
2012 | Carnesky's Tarot Drome | The Assistant | Carnesky Productions, Old Vic Tunnels, London, dir: Marisa Carnesky | |
2012 | Winner Takes it all | Callum | Circomedia, Bristol, dir: Bim Mason | |
2011 | A Midsummers Night's Dream (UK Tour) | Thesus | Escapade Productions, UK National Tour, dir: Marisa Carnesky | |
2011 | Theatre Uncut | B | Spotlights, Alma Tavern, Bristol, dir: Monica Nash | |
2011 | Much Ado About Nothing | Benedick | Escapade Productions, UK National Tour, dir: Rebecca Hanbury | |
2011 | Waiting for Alice: Ravens and Writing Desks | The March Hare | Jabberwocky Productions, Pleasance Courtyard, Edinburgh/Kings Head, London/Alma Tavern, Bristol, dir: Holly Race Roughan | |
2010 | Twelfth Night | Feste | Escapade Productions, UK National Tour, dir: Rebecca Hanbury | |
2009 | Rosencrantz and Guildenstern are Dead | Guildenstern | Sportlight, Bristol University, dir: Rebecca Hanbury | |
2009 | Henry IV part 1 and 2 (Charles Cryer Studio Theatre) | Lord John, Edmund, Mortimer, Francis | Rough Mechanicals, The Cryer Arts Centre, London, dir: Shaun Hughes |
Short Film
Year | Production | Role | Company / Director | Type |
---|---|---|---|---|
2023 | Precast Concrete | News Anchor | dir: Matt Holden | Short Film |
2012 | Night Out | Brody | dir: James Varley | Short Film |
Commercial
Year | Production | Role | Company / Director | |
---|---|---|---|---|
2018 | Pizza Hut | Hero | dir: Tom King | |
2016 | Passenger | Google Inc. | ||
2015 | Heart FM | Dancer | Heart FM |
Training
Year | Description | Institution / Presenter | ||
---|---|---|---|---|
2024 | Advanced Screen Workshop | Rachel Bullock & Liz Mullane | ||
2024 | Advanced Close up 7 week programme | Actors Studio, Elena Stejko | ||
2023 | Standard American Accent - Ongoing | Chris Stewart | ||
2022 | The Actors Lab - Screenwork | Lisa Chappell | ||
2016 | Royal Shakespeare Company - Voice Coach | Michael Corbidge | ||
2012 | Physical Theatre, Equilibristics and Manipulation | Circomedia | ||
2010 | Summer Course in Voice and Movement | The Royal Central School of Speech and Drama |
Accents
Advanced: UK - English
Intermediate: American - Californian | American - General | Standard US | UK - Cockney
Sports
Advanced: Cycling
Intermediate: Badminton | Running / Jogging | Scuba Diving | Snorkeling | Tennis
Circus & Horse
Advanced: Clown
Intermediate: Juggling | Puppeteer
Driving & Flying
Advanced: Driving (general) | Stick Shift
Intermediate: Van
Dance
Intermediate: General Movement | Swing