Geoffrey Dolan
- Locations
- Auckland
- Ethnicity
- NZ European
- Age Range
- 55 - 65
- Height
- 187cm / 6ft 2in
- Bust/Chest
- 131cm / 52in
- Waist
- 115cm / 45in
Film
| Year | Production | Role | Company / Director | Type |
|---|---|---|---|---|
| 2021 | X | Deputy | Powder Keg Farms Ltd | Feature Film |
| 2014 | The Kick | Steve Hansen | Great Southern Television, dir. Danny Mulheron | Tele-Feature Film |
| 2014 | The Z Nail Gang | Sergeant Smith | commonUnity Productions, dir. Anton Steel | Feature Film |
| 2011 | Siege | Howard Broad | Screentime NZ Ltd., dir. Mike Smith | Tele-Feature Film |
| 2010 | Hugh and Heke | Hugh | Out Of It Productions, dir. Reston Griffiths | Feature Film |
| 2006 | Sione's Wedding | Cell Mate | South Pacific Pictures, dir. Chris Graham | Feature Film |
| 2004 | Spooked | Simmonds | Silverscreen Films Spooked Ltd., dir. Geoff Murphy | Feature Film |
| 2004 | In My Father's Den | Sgt O'Neill | IMFD Ltd. Producers, dir. Brad McGann | Feature Film |
| 2001 | No One Can Hear You | Deputy Phil | Daybreak Pictures, dir. John Laing | Feature Film |
| 1992 | Machine Gunner | Chunuk Bair | Daybreak Pictures, dir. Dale G. Bradley | Feature Film |
Television
| Year | Production | Role | Company / Director | Type |
|---|---|---|---|---|
| 2026 | Bust Up | Sgt Peter Titley (Tits) | Lippy Productions, dir: Max Currie & Awanui Simich-Pene | Drama |
| 2024 | Under the Vines S3 | Roger | Libertine Pictures Ltd | Drama |
| 2023 | Far North | Gerald | South Pacific Pictures | Drama |
| 2023 | Our Flag Means Death | Priest | Emporium Productions | Drama |
| 2021 | Sweet Tooth | Doug Duncan | Netflix | Drama |
| 2020 | Friend to the Friendliness | Brian Guy | Production Shed TV Ltd. | Drama |
| 2018 | Power Rangers Ninja Steel | Courier | Power Rangers Productions Ltd. | Drama |
| 2017 | Westside 3 | Neville | South Pacific Pictures | Drama |
| 2014 | Shortland Street | Benny Whitley | South Pacific Pictures | Drama |
| 2013 | The Almighty Johnsons | Derrick | South Pacific Pictures | Drama |
| 2010 | Outrageous Fortune 6 | Steve Brunlow | South Pacific Pictures | Drama |
| 2006 | Wendy Wu | Security Guard | Rubicon Films, dir. John Laing | Comedy |
| 2006 | Kai Korero | Ken Spalding | Front of the Box Productions | Drama |
| 2003 | Spin Doctors | Deon | Comedia Pictures, dir. Tony Holden | Drama |
| 2003 | Mercy Peak | Ross Duval | South Pacific Pictures | Drama |
| 2003 | Secret Agent Men | Dean Yagher | Greenstone Pictures Ltd. | Comedy |
| 2002 | Mercy Peak 3 | Ross Duva | South Pacific Pictures | Drama |
| 2002 | Mataku | Ron Marter | South Pacific Pictures | Drama |
| 2001 | Mercy Peak 2 | Ross Duva | South Pacific Pictures | Drama |
| 2001 | Spin Doctors | Tony Holden | Comedia Pictures | Drama |
| 2000 | Lawless 3 | Det. Sgt. Dave Bruford | South Pacific Pictures, dir. Geoff Cawthorne | Drama |
| 2000 | Jack of All Trades | Lucianni | Pacific Renaissance Pictures, Chris Greaves | Drama |
| 2000 | Xena: Warrior Princess | Henchman | Pacific Renaissance | Drama |
| 2000 | Lawless 2 | Det. Sgt. Dave Bruford | South Pacific Pictures, dir. Charlie Haskell | Drama |
| 1999 | Lawless | Det. Sgt. Dave Bruford | South Pacific Pictures | Drama |
| 1999 | Hercules | Head of Fashion Police | Pacific Renaissance Pictures, dir. Michael Hurst | Drama |
| 1998 | Double Booking | Murray | South Pacific Pictures, dir. Chris Martin-Jones | Drama |
| 1997 | Hercules: The Legendary Journeys | Henchman/Orenth | Pacific Renaissance, dir. Michael Hurst | Drama |
| 1996 | Riding High | Paul Frazer | South Pacific Pictures | Drama |
| 1995 | Typhons People | Maitre De | The Gibson Group, Yvonne Mackay | Drama |
| 1992 | Shortland Street | Graham Smith | South Pacific Pictures | Drama |
| 1987 | Gloss | Neil Palmer | South Pacific Pictures | Drama |
Theatre
| Year | Production | Role | Company / Director | |
|---|---|---|---|---|
| 2016 | That Bloody Woman | Richard "King Dick" Seddon | Auckland Theatre Company, dir. Kip Chapman | |
| 2015 | Guys and Dolls | Big Jule | Auckland Theatre Company, dir. Raymond Hawthorne | |
| Foreskins Lament | ||||
| The Share Club | ||||
| Streetcar Named Desire | ||||
| Bright Birds | ||||
| Recruiting Officer | ||||
| The Cherry Orchard | ||||
| Flatmates Wanted | ||||
| Up n' Under | ||||
| After the Crash | ||||
| Three Musketeers | ||||
| Burn This | ||||
| Three Men On A Horse | ||||
| Our Country's Good | ||||
| Footroot Flats | ||||
| Treasure Island | ||||
| The Affairs | ||||
| Lettice and Loveage | ||||
| Three Sisters | ||||
| Single Spies | ||||
| Glengarry Glenross | ||||
| Hamlet | ||||
| My Fair Lady | ||||
| Pack of Girls | ||||
| Ladies Night | ||||
| Pearl Fishers | ||||
| Once Upon a Matress |
Short Film
| Year | Production | Role | Company / Director | Type |
|---|---|---|---|---|
| 2022 | For Thom | Mr. Wallace | Rafa Yam and Prashanth Gunasekaran | Short Film |
Commercial
| Year | Production | Role | Company / Director | |
|---|---|---|---|---|
| 2018 | Banking Ombudsman | John | TVNZ Blacksand | |
| 2023 | Chorus | Grumpy Tony | Saatchi & Saatchi |
Sports
Intermediate: Athletics | Basketball | Boxing | Cricket | Golf | Rugby Union | Squash | Swimming | Tennis
Driving & Flying
Advanced: Driving (general)
Singing Range
Baritone | Bass
Singing Styles
Advanced: Ballad | Blues | Cabaret | Country and Western | Jazz | Musical | Opera | Rock | Show
