James Richard Marshall
- Locations
- Overseas
- Ethnicity
- British
- Age Range
- 43 - 53
- Height
- 190cm / 6ft 3in
- Bust/Chest
- 116cm / 46in
- Waist
- 81cm / 32in
Film
Year | Production | Role | Company / Director | Type |
---|---|---|---|---|
2020 | Last Days of American Crime | Posner | Netflix, dir Oliver Megaton | Feature Film |
2016 | NW by Zadie Smith | Johnnie Hampton-Rowe | Mammoth Screen for BBC, dir. Saul Dibb | Feature Film |
2016 | Now You See Me 2 | Surveillance Agent | Lionsgate, dir. Jon M. Chu | Feature Film |
2016 | Fan | James | Yash Raj Films, dir. Maneesh Sharma | Feature Film |
2014 | Criminal | Heimdahl's Guard | Millenium Films, dir. Ariel Vromen | Feature Film |
2014 | Arrivals | Sergeant Paul Stevens | Wilf Varvill | Feature Film |
2012 | Candle to Water | Cop | Nihat Seven | Feature Film |
2010 | Container | Bobby | NPA/Trailermade/Pinewood, Chris Greybe | Feature Film |
2010 | Mapmaker | Rowan | Flame 47/Sarah Radclyffe/Nicolas Roeg, Stephen Johnson | Feature Film |
2009 | Albatross | Impotent Man | Cinema NX/Adrian Sturges & Marc Samuelson, Niall MacCormick | Feature Film |
2009 | One Happy Moment | William | BBC Films/Dan McCulloch, Tom Shkolnik | Feature Film |
2009 | Always At Home | Jack | Ladybird Toolbox Productions, Rotem Koppelmann | Feature Film |
2008 | WMD | Nick Smith | Patchwork Productions/Christine Hartland, David Holroyd | Feature Film |
Television
Year | Production | Role | Company / Director | Type |
---|---|---|---|---|
2020 | The Brokenwood Mysteries | Anthony Ashbury | South Pacific Pictures, dir. Katie Wolfe | Drama |
2020 | Doctors | Kenneth Albright | BBC, dir. Richard Signy | Drama |
2018 | Doctors | John | BBC, dir. Ruth Carney | Drama |
2016 | NW by Zadie Smith | Johnnie Hampton-Rowe | BBC2, dir. Saul Dibb | Drama |
2016 | Mr Selfridge | Club Host | ITV, dir Stewart Svaasand | Drama |
2015 | Jekyll & Hyde | Wallet Man | ITV, dir. Steward Svaasand | Drama |
2014 | Peaky Blinders | Field Marshal Henry Russell | BBC, dir. Tiger Aspect & Colm McCarthy | Drama |
2014 | Casualty | Miles | BBC, dir. Rick Platt | Drama |
2013 | 100 Days of Ukip | Dan Edwards | Channel 4, dir. Chris Atkins | Drama |
2013 | Black Mirror | Campaign Agent | Zeppotron, dir. Bryn Higgins | Drama |
2011 | Midsomer Murders | Peter Fossett | ITV/Bentley Productions, dir. Richard Holthouse | Drama |
2010 | The Song of Lunch | BBC/Pier Wilkie, dir. Niall MacCormick | Drama | |
2009 | Eastenders | Harry | BBC, dir. Clive Arnold | Drama |
2009 | Penned and Pledged | Warren Weatherbee | Schadenfreude Pictures/ Aaron Singer-Lee, dir. Pietro Herrera | Drama |
Theatre
Year | Production | Role | Company / Director | |
---|---|---|---|---|
2018 | Down and Out | George Orwell | Libby Brody Productions/The Orwell Foundation, Hannah Price | |
2016 | Timon of Athens | Various | The Willow Globe, Louis Scheeder and Alex Hassell | |
2016 | Whose Life is it Anyway | Philip Hill | Frinton Summer Theatre, Clive Brill | |
2016 | Birthright by Laura Polikoff, Rehearsed Reading | Dominick | Arcola Theatre, Bethany Pitts | |
2015 | The Dragon | Tangram Theatre, Southwark Playhouse, Daniel Goldman | ||
2014 | I Am Don Quixote. R&D Leading to a Rehearsed Reading | Don Quixote | White Bear Theatre, Andy Dickinson | |
2013 | Fuente Ovejuna | Commander | Tangram Theatre, Daniel Goldman | |
2012 | The Merry Wives of Windsor | Audience Plant/Marathon Winner | Shakespeare's Globe/Bitter Pill, Daniel Goldman | |
2012 | The Love of the Nightingale | Tereus | Arts Depot/Rough Fiction, Simon Pittman | |
2011 | Eclipsed | The Kings Head, Becky Martin | ||
2011 | The Love of the Nightingale | Sea Captain | Waterloo East/Rough Fiction, Simon Pittman | |
2010 | The Last of the Lake | Brighton Domw, Rough Fiction, Simon Pitman | ||
2008 | King Lear | Bedlamite/Knight/Messenger | Shakespeare's Globe, Dominic Dromgoole | |
2008 | Henry V | Canterbury | Battersea Arts Centre, Daniel Goldman | |
2008 | Edward II | Mortimer | Holborn Crypt/Eyestrings, Owen Horsley | |
2007 | On the Middle Day | Jack | The Old Vic, Matt Wilde | |
2006 | The Revengers Tragedy | Spurio | Drama Centre, Annie Tyson | |
2006 | Ghosts | Osvald Alving | Drama Centre, Andrew Hawkins | |
2006 | As You Like It | Touchstone | Shakespeare's Globe and Drama Centre, Melanie Jessop | |
2006 | The Brothers Karamazov | Alyosha | Vakhtangov Institutt Moscow and Drama Centre, Yuri Asharov | |
2006 | Uncle Vanya | Astrov | Vakhtangov Institutt Moscow and Drama Centre, Vladimir Poglazov | |
2005 | Bob's Dance Hall | Frank | Sherman Theatre Cardiff, Philip Mackenzie | |
2005 | Richard III | Richard | Drama Centre, Daniela Pelanau | |
2005 | Too Clever By Half | Krutitsky | Drama Centre, Oleg Mirochnikov | |
2005 | Hedda Gabler | Jorgen Tesman | Drama Centre, Andrew Hawkins | |
2005 | Elyot | Private Lives | Drama Centre, Daniela Pelenau | |
2004 | Moving Pictures | Sherman Theatre Cardiff, Phil Mackenzie/Mike Ashcroft | ||
2000 | The Tempest | Prospero | Sherman Theatre Cardiff, Steve Marmion |
Training
Year | Description | Institution / Presenter | ||
---|---|---|---|---|
Drama Centre London | ||||
The Vakhtangov Institute Moscow |
Accents
Intermediate: American - General | Australian | European | Polish | Scottish | UK - Cockney | UK - Manchester | Welsh
Sports
Intermediate: Abseiling | Boxing | Cricket | Rugby Union | Snow Board | Snow Skiing | Swimming
Circus & Horse
Intermediate: Horse Riding
Dance
Intermediate: Period