Jason Fitch
- Locations
- Auckland
- Ethnicity
- Māori, NZ European
- Age Range
- 42 - 52
- Height
- 194cm / 6ft 4in
Film
| Year | Production | Role | Company / Director | Type |
|---|---|---|---|---|
| 2015 | Pete's Dragon | Foreman | Tyndall Productions, dir: David Lowery | Feature Film |
| 2015 | The Rehearsal | Paul | Rehearsal Films, dir: Alison Maclean | Feature Film |
| 2010 | Jake | Jacob | Hybrid Motion Pictures, dir: Doug Dillaman | Feature Film |
| 2009 | Broken Hallelujah | Mike the Boss | Little Red Hen, dir: Alistair Riddell | Feature Film |
| 2000 | Lord of the Rings | Uruk Hai #2 | New Line Cinema, dir: Sir Peter Jakson | Feature Film |
Television
| Year | Production | Role | Company / Director | Type |
|---|---|---|---|---|
| 2016 | Making of the Mob: Chicago | Joe Accardo | Stephen David Entertainment, dir: John Ealer | Drama |
| 2015 | Brokenwood | Len Carson | South Pacific Pictures, dir: Mike Smith | Drama |
| 2014 | When We Go To War | Big Guy | Jump Television, dir: Peter Burger | Drama |
| 2013 | Power Rangers - Megaforce | Office Worker | Power Ranger Productions, dir: Various | Drama |
| 2011 | Jono Project | Lance | Mediaworks, dir: Damon Fepuleai | Drama |
| 2009 | Outrageous Fortune | Policeman | South Pacific Pictures, dir: Murray Keane | Drama |
| 2008 | Legend of the Seeker | Captain Vess | ABC Studios, dir: Mark Raby | Drama |
| 2007 | Shortland Street | Steve Roberts | South Pacific Pictures, dir: Various | Drama |
| 2005 | Orange Roughies | Jarrod Horan | Screenworks, dir: Chris Bailey | Drama |
| 2004 | Living the Dream | Mick the Prick | Eyeworks, dir: Katie Wolfe | Drama |
Web Series
| Year | Production | Role | Company / Director | |
|---|---|---|---|---|
| 2025 | Head Girl | Security Guard | Three Now & Head Girl Limited |
Theatre
| Year | Production | Role | Company / Director | |
|---|---|---|---|---|
| 2009 | Gestalt | Glen | The Basement Theatre, dir: Fasitua Amosa | |
| 2008 | The Dumb Waiter | Gus | Maverick Artist Productions, dir: Michael Morris | |
| 2007 | Game Show | Various Characters | Maverick Artist Productions, dir: Michael Morris | |
| 2006 | Closer | Larry | Maverick Artist Productions, dir: Michael Morris |
Short Film
| Year | Production | Role | Company / Director | Type |
|---|---|---|---|---|
| 2025 | Settlers | Colin | Albedo Ltd | Short Film |
| 2015 | Pithos | Security Guard | Hybrid Motion Pictures, dir: Alistair Tye Samson | Short Film |
| 2014 | Polyphony | Dick | Hybrid Motion Pictures, dir: Alistair Tye Samson | Short Film |
| 2013 | Paralysis | The Devil | Hybrid Motion Pictures, dir: Alistair Tye Samson | Short Film |
| 2012 | Surcease | The Preacher | Hybrid Motion Pictures, dir: Alistair Tye Samson | Short Film |
| 2011 | Roundelay | Bobby | Hybrid Motion Pictures, dir: Alistair Tye Samson | Short Film |
| 2011 | Good Old Death | The Boss | Hybrid Motion Pictures, dir: Alistair Tye Samson | Short Film |
Training
| Year | Description | Institution / Presenter | ||
|---|---|---|---|---|
| 2015 | Actor Worshop | Juliet Furness | ||
| 2008-2009 | Meisner Technique - Masterclass | Michael Saccente | ||
| 2006-2008 | Meisner Technique | Michael Saccente | ||
| 1997-1999 | Bachelor of Screen and Performing Arts | UNITEC Performing Arts School |
Accents
Advanced: American - Californian | Māori | New Zealand | Standard US
Intermediate: American - General | Australian | Irish | Italian | UK - Cockney | UK - English
Sports
Intermediate: Badminton | Shooting | Soccer | Swimming | Tennis
Singing Range
Baritone
Singing Styles
Intermediate: Musical | Rock | Show
