Stephen Bain
- Locations
- Auckland
- Ethnicity
- NZ European
- Age Range
- 53 - 63
- Height
- 178cm / 5ft 10in
- Bust/Chest
- 100cm / 39in
- Waist
- 90cm / 35in
Film
Year | Production | Role | Company / Director | Type |
---|---|---|---|---|
2024 | Pike River | Nick Smith | Dir. Rob Sarkies | Feature Film |
2022 | Power of the Dog | Mr Weltz the Undertaker | dir: Jane Campion | Feature Film |
2015 | Erebus: Into the Unknown | Traffic Controller | Rouge Pictures, dir: Peter Burger | Feature Film |
2013 | Field Punishment No. 1 | Colonel Pringle - Support | Lippy Films | Tele-Feature Film |
Television
Year | Production | Role | Company / Director | Type |
---|---|---|---|---|
2022 | Revelations | Doctor Brian | Cloud 9 Screen Entertainment Ltd | Drama |
2014 | Top of the Lake | John Baxter | TOL Productions, dir: Jane Campion | Drama |
2010 | The Pretender Series 2 | Matthew Davis - Guest | Great Southern Television | Drama |
2008 | Burying Brian | Suit #2 | Drama | |
2006 | Outrageous Fortune Series Two | Malcom | South Pacific Pictures | Drama |
2001-2003 | The Strip Series 1 & 2 | Glenn - Core Cast | Gibson Group Limited | Drama |
Theatre
Year | Production | Role | Company / Director | |
---|---|---|---|---|
2018 | AWARDS - Artist in Residence | NIDA Art Colony, Lithuania | ||
2015 | AWARDS - Resident Artist | Massey University, Palmerston North | ||
2014 | AWARDS - Artist in Residence | Taipei Artist Village (Supported by Asia NZ Foundation), Taiwan | ||
2014 | AWARDS - Overall Fringe for I Wanna Be..... | Auckland Fringe Festival | ||
2014 | AWARDS - Best Outdoor Show - IQ2 | Wellington Fringe Festival | ||
2005 | AWARDS - Visiting Artist in Residence | Massey University - English & Media Studies | ||
1996 | AWARDS - Best Original Play, Too High the Son | Wellington Theatre Awards | ||
PERFORMANCE ART | ||||
2022 | Performance Series | Performance Art | Old Folks Ass - Auckland | |
2022 | Mindset Shipping | Performance Art | Pyramid Club, Auckland | |
2021 | The Drifting Room | Performance Art | Urban Walking Festival - Auckland | |
2022 | The Drifting Room | Performance Art | Nowhere Festival - Auckland & Wellington | |
2017 | ARS, CIFAS Worksop | Performance Art | Brussels & Belgium | |
2016 | DIY Life | Performance Art | Te Uru - Auckland | |
2016 | They Come From Far Away | Performance Art - Group Shows & Finnish Performace Artists | Te Uru, Auckland NZ | |
2015 | Future Hotel | Performance Art - Solo Installation & 4 week program of durational Performances | The Audio Foundation, Auckland NZ | |
2014 | This Means You & What Have You Done To Me? | Performance Art | Turku New Performance Festival, Turku, Finland & Madhouse Festival Helsinki, Finland | |
2014 | This Means You | Performance Art - Solo Installation & Performace | Taipei Artists Village, Taiwan | |
2014 | Why Not | Performance Art - Group Show | Taipei Artists Village, Taiwan | |
2013 | M&A, by Goldin+Senneby | Performance Art | Artspace Aotearoa - Auckland | |
2011 | It's been a Hard Day | Performance Art | M-idzoomer M. Museum - Leuven, Belgium | |
COMPANY | ||||
1996-2022 | Under Lili's Balcony | Company - Co Director | Theatre Company | |
2010-2016 | Future Hotel | Company - Co-Director | ||
2004-2016 | Winning Productions | Company - Director | ||
2006-2008 | Luxembourg Gardens Artist Residency | Company - Director | Luxembourg | |
THEATRE PRODUCTIONS | ||||
2017 | Field Work | (Dance Theatre) | Fidget Company, Corbans Estate Theatre - Auckland | |
2016 | Free Happiness | (as Futurehotel) | Basement Theatre | |
2015 | What have you done to me? | (as Futurehotel) | Madhouse Festival Helsinki, Finland | |
2014 | The Floating Theatre | Winning Productions - Auckland | ||
2014 | What have you done to me? | (as Futurehotel) | Basement Theatre | |
2013 | The Long White Cloud, by William Pope.L | Te Tuhi Gallery - Auckland | ||
2002 | Salto - Site Specifi | Old National Museum, Wellington | ||
2001 | The Irish Annals of Aotearoa | Bats Theatre | ||
1999 | The Tower Under the Sky | Lewis | dir: France Herve | |
1998 | The Abattoir | Ensemble | Bats Theatre | |
1997 | The Exchange | Thomas | Downstage Theatre | |
1996 | Too High The Son | Richard Pearse | Under Lili's Balcony Theatre Co. | |
1996 | La Chambre d'Amour | Louis | Bats Theatre | |
1994 | Lovelock's Dream Run | Jack | Downstage Theatre, dir: William Walker | |
1994 | Victoria Station | Bats Theatre | ||
1994 | Brief Case | Bats Theatre | ||
1994 | Ladies Night II | Downstage Theatre | ||
1994 | Merchant of Venice | Singapore Tour | ||
1994 | Macbeth | Singapore Tour | ||
1994 | King Lear | Maidment Theatre | ||
1993 | Importance of Being Ernest | Centrepoint Theatre | ||
1993 | Making it Big | Centrepoint Theatre | ||
1993 | Supermarket of Love | Bats Theatre | ||
1992 | Sexual Perversity in Chicago | Bats Theatre | ||
1992 | The Seed | Bats Theatre | ||
1992 | Gary's Cafe | Bats Theatre | ||
1992 | Lewd & Ludicrous | Bats Theatre | ||
1992 | Pushstart | National Universities | ||
Commercial
Year | Production | Role | Company / Director | |
---|---|---|---|---|
2023 | Greenpeace | Scotty | Greenpeace Aotearoa |
Training
Year | Description | Institution / Presenter | ||
---|---|---|---|---|
2016-2021 | PhD Society & Culture | University of Tasmania, Australia | ||
2010 | Advanced Scenography Studies | APASS - Antwerp, Belgium | ||
1999 | Australian Workshop Festival | Meyerholdt, Gennedi Bogdanov | ||
1995 | Voice/Choreographic Theatre | Pantheatre Paris, Roy Hart | ||
1995 | Voice/Choreographic Theatre | Philippe Gaulier, London | ||
1990-1991 | Diploma of Acting | Te Kura Toi Whakaari: NZ Drama School | ||
1987-1988 | Dept of Theatre & Film | Victoria University of Wellington | ||
1985-1987 | School of Architecture | Victoria University of Wellington (BBSc) |
Languages
Intermediate: French
Accents
Intermediate: American - Californian | American - General | Australian | British | European | French | New Zealand | UK - English | UK - Scottish
Sports
Intermediate: Cycling | Mountain Biking | Soccer | Swimming | Tennis
Driving & Flying
Intermediate: Driving (general) | Stick Shift
Singing Range
Baritone | Tenor
Singing Styles
Intermediate: Contemporary | Rock
Musical Instruments
Intermediate: Cello | Electric Bass | Guitar | Keyboard
Dance
Intermediate: General Movement