
Tina Regtien
- Age Range
- 58 - 62
- Ethnicity
- NZ European
- Locations
- Wellington
- Height
- 157cm / 5ft 2in
- Bust/Chest
- 85cm / 33in
- Waist
- 69cm / 27in
- Hips
- 92cm / 36in
Bio
Short URL for CD: http://tinyurl.com/oucczfy
Film
Year | Production | Role | Production Company / Director | Type |
---|---|---|---|---|
2007 | Garage Sale | Muffy | Garage Sale Prods. Ltd, dir. Paul Murphy | Feature Film |
1996 | The Climb | Spell Bound (American) | Dir. Bob Swaim | Feature Film |
1991 | Braindead | Mandy | AWOL, J.Laing, dir. Peter Jackson | Feature Film |
1991 | The Invisable Hand | Sue | Dir. A. Tsvous | Feature Film |
1990 | Undercover Cop | Angela | Gibson Films | Feature Film |
Television
Year | Production | Role | Production Company / Director | Type |
---|---|---|---|---|
2010 | Emilie Richards - German Telefeature for Cable | Jeremy's Mother | GCF (Germany) Ltd, dir. Oliver Dommenget | Drama |
2009 | EMU | Letitia | Gibson Group | Drama |
2006 | Outrageous Fortune - Christmas Special | Jeanette | South Pacific Pictures | Drama |
2005 | The Lost Children | Mrs Watson | Big House Ltd | Drama |
2002 | Revelations-The Gardiner | Mary | Cloud 9 Productions | Drama |
1998 | Tiger Country | Mary | Gibson Group | Drama |
1998 | Twist In The Tale | Cloud Nine / The Anchoress | Drama | |
1997 | Mirror Mirror | Jenny | Gibson Group / Milenium | Drama |
1995 | Coverstory | Annette Baker | Drama | |
1992-1993 | Shortland Street | Dr Kirk | Drama | |
1990 | Educating Peter | Sheryl | Drama | |
1990 | Shark in the Park ll, Ep6 | Lead | Drama | |
1990 | Neighbourhood Watch | 2nd Lead | Drama | |
1989 | Crimewatch | Video shop owner | Drama | |
1988 | Crimewatch | Swedish Hitch Hiker | Drama | |
1987 | Gather Your Dreams | Myrna | Drama | |
1991 | Air New Zeland Holiday | Presenter | Other |
Theatre
Year | Production | Role | Production Company / Director | |
---|---|---|---|---|
2007 | Homeland | Trish | Circa Theatre | |
2005 | Bright Star | Beatrice Tinsley | Circa Theatre, dir. Sue Wilson | |
2003 | Telling Stories | Katherine Mansfield | Dir. Michele Amas | |
2002 | Proof | Claire | Circa Theatre, dir. Bruce Phillips | |
2002 | The Real Thing | Annie | Circa Theatre, dir. Susan Wilson | |
2002 | The Face Maker | Circa Theatre | ||
2001 | Madame Melville | Circa Theatre | ||
1999 | This Train I'm On | Circa Theatre | ||
1999 | Boys at the Beach | Julie | Circa Theatre | |
1999 | How I Learnt to Drive | Lil' Bit, | Circa Theatre | |
1999 | Dangerous Corner | Circa Theatre | ||
1998 | Design for Living | Circa Theatre | ||
1998 | The John Wayne Principal | Circa Theatre | ||
1998 | Satellite City | Musical Workshop | ||
1997 | True | Patty | Downstage Theatre | |
1996 | One Flesh | Downstage Theatre | ||
1996 | Tzigane | Downstage Theatre | ||
1995 | Arcadia | Chloe | Circa Theatre | |
1995 | Twelfth Night | Viola | Circa Theatre | |
1995 | Dead Funny | Lisa | Auckland Theatre Company | |
1994 | Blood Brothers | Linda | Stetson NZ / Australian Tour | |
1993 | Larnach | Coleen | Court Theatre | |
1993 | School of Scandal | Maria | Court Theatre | |
1993 | Daughters of Heaven | Juliet Hulme | Watershed | |
1992 | Daughters of Heaven | Juliet Hume | Downstage Theatre | |
1992 | Hang on a Minute Mate | Downstage Theatre | ||
1990 | Scott of the Antartic | BATS Theatre | ||
1990 | Seascape With Shark & Dancer | Lead | BATS Theatre | |
1990 | Bloody Poetry | Claire | Circa Theatre | |
1989 | The Lake | 2nd lead | Ray Bradbury Theatre |
Video
Year | Production | Role | Production Company / Director | |
---|---|---|---|---|
1997 | women's Refuge Legal Resources Trust | Lawyer | ||
1992 | Westpac x2 | Bank Teller | Non-Broadcast | |
1992 | Wellington Employees Assoc | Presenter | Non-Broadcast | |
1992 | Legal Rights Trust | Presenter | Non-Broadcast | |
1991 | Housing Corp x2 | Presenter | Non-Video | |
1989 | Red Cross Training | Non-Video | ||
1989 | Mitsubishi | Car Buyer | Non-Video | |
1989 | Postbank | Customer, Julie | Non-Broadcast |
Voice
Year | Production | Role | Production Company / Director | |
---|---|---|---|---|
2015 | School Journal-Caveman & Junlor Journal - Bok Joy | Jason Latta Productions | ||
Various voice-overs and radio productions |
Training
Year | Description | Institution / Presenter | ||
---|---|---|---|---|
1987 | Drama | NZ Drama School | ||
1985 | Nepean School of Performing Arts | Sydney | ||
1984 | Theatre Corporate Classes; Qualified Primary School Teacher; Endorsed Art Diploma - Double Major |
Accents
Intermediate: American - Californian | French | UK - English
Sports
Intermediate: Snow Skiing | Swimming
Circus & Horse
Intermediate: Horse Riding