
Jeff Szusterman
- Age Range
- 46 - 56
- Ethnicity
- NZ European
- Locations
- Auckland
- Height
- 175cm / 5ft 9in
- Bust/Chest
- 105cm / 41in
- Waist
- 87cm / 34in
- Hips
- 92cm / 36in
Film
Year | Production | Role | Production Company / Director | Type |
---|---|---|---|---|
2020 | Juniper | Mr Jones | Juniper Productions dir. Matt Saville | Feature Film |
2015 | 6 Days | Male Translator | GFC (SAS) Ltd | Feature Film |
1999 | The Shirt | Nick Spitalis | Dir. John Laing | Feature Film |
Television
Year | Production | Role | Production Company / Director | Type |
---|---|---|---|---|
2020 | The Gulf S2 | Joe Daysh | The Gulf Productions dir. Charlie Haskell | Drama |
2019 | Golden Boy | Editor NZ Herald | Mediaworks | Drama |
2019 | Big Man | Photographer | Great Southern | Drama |
2018 | War Stories | Chad Steinlitz | Making Movies | Drama |
2017 | Ash vs Evil Dead | Sheriff DeSoto | Pacific Renaissance | Drama |
2017 | Why Does Love? | Nico | Great Southern | Drama |
2014 | The Brokenwood Mysteries | Rob Visnic | South Pacific Pictures Ltd | Drama |
2014 | Shortland Street | Sal Corozzo | South Pacific Pictures Ltd | Drama |
2012 | Power Rangers: Super Samurai | Master Xandred/Octoroo | Power Rangers: Samurai | Drama |
2011 | The Wilson Dixon TV Hour | The Farmer | Satellite | Drama |
2011 | Power Rangers: Samurai | Master Xandred/Octoroo | SCG Power Rangers | Drama |
2009 | The Jaquie Brown Diaries | The Jaquie Brown Diaries | YGB Productions | Drama |
2009 | The Cult | English Doctor | Great Southern Television | Drama |
2009 | Legend of the Seeker | Captain Frannick | Walt Disney Co | Drama |
2009 | Paradise At The End Of The World | Jeffrey | GFC (Germany) Ltd | Drama |
2005 | Interrogation | Said Hassad | South Pacific Pictures | Drama |
2005 | Doves of War | Michael Kadir Doves of | Screenworks | Drama |
2004 | Hercules | Silenus | Hayes Coote Ltd | Drama |
1996 | Return To Treasure Island | Jacob | Cloud Nine Productions | Drama |
1996 | The Legend of William Tell | Voss | Cloud Nine Productions | Drama |
Theatre
Year | Production | Role | Production Company / Director |
---|---|---|---|
2010 | Toys | Jack-In-The-Box | Royale Productions |
2009 | Christ Almighty | King Herod | Royale Productions |
2006 | Take Me Out | Mason Marzac | Silo Theatre |
2006 | The Holy Sinner | Ensemble | Inside Out |
2005 | Suddenly, Last Summer | Dr Cukrowicz | Silo Theatre |
2004 | Tape | Jon | Silo Theatre |
2002 | One For The Road | Victor | Profile Porductions |
2001 | The Seagull | Yakov | Portland Center Stage |
2001 | Tom Sawyer | Injun Joe | Oregon Childrens Theatre |
2001 | Not About Heroes | Wilfred Owen | Cygnet Theatre |
2000 | Rutherford | Various Characters | Circa Theatre |
1998 | An Unseasonable Fall of Snow | Tony | NZ Int'l Arts Festival |
1998 | The Merchant of Venice | Understudy for Aragon | Shakespeare & Co |
1998 | Comedy of Errors | Egeon | Shakespeare & Co |
1997 | Taking Sides | Lt. David Wills | Circa Theatre |
1997 | Pains of Youth | Freder | Bats Theatre |
1996 | The Visit | Various Characters | Downstage |
1996 | Tzigane | Harry Costea Tzigane | Downstage |
Short Film
Year | Production | Role | Production Company / Director | Type |
---|---|---|---|---|
2020 | Waitress | Mark | Someday Shorts/Connected Media dir. Ella Hope-Higginson | Short Film |
2009 | Often Licked | George | Escapade Prod Ltd | Short Film |
2009 | Eeling | The Husband | Eeling Ltd | Short Film |
1997 | Catch of the Day | Rocky | Jo Priest | Short Film |
Training
Year | Description | Institution / Presenter |
---|---|---|
1998 | Month Long Intensive | Shakespeare & Company |
1995 | Degree in Acting | Toi Whakaari o Aotearoa NZ |
Languages
Intermediate: Japanese | Middle Eastern | Te Reo Maori | Yiddish
Accents
Advanced: American - General | Australian | British | Eastern European | Farsi | French | German | Irish | Italian | Mid-Atlantic | Middle Eastern | New Zealand | Polish | Russian | Scottish | Yiddish
Intermediate: Japanese
Sports
Intermediate: Archery | Badminton | Bocce | Cricket | Cycling | Hockey | Kayaking | Rowing | Running / Jogging | Snooker | Snow Skiing | Soccer | Swimming | Ten Pin Bowling | Tennis | Volleyball | Yoga
Circus & Horse
Advanced: Stage Combat
Intermediate: Acrobatics | Clown | Horse Riding | Impersonation | Mime | Puppeteer
Driving & Flying
Advanced: Driving (general)
Intermediate: Farm Equipment | Go-karting
Stunts & Weapons
Intermediate: Military Drill | Stunts | Weapons
Singing Range
Tenor
Dance
Advanced: General Movement